MODEL | CÔNG SUẤT (kW) | VÒNG TUA (RPM) | ĐƯỜNG KÍNH HÚT XẢ | LƯU LƯỢNG (m3/h) | CỘT ÁP (m) |
50KQL11-10-0.75/2 | 0.75 | 2960 | DN50 | 8 – 11 – 13.2 | 11 – 10 – 9 |
50KQL12.5-12.5-1.1/2 | 1.1 | 2960 | DN50 | 8.8 – 12.5 – 15 | 13.6 – 12.5 – 11.3 |
50KQL11-16-1.1/2 | 1.1 | 2960 | DN50 | 8 – 11 – 13.2 | 17 – 16 – 14 |
50KQL12.5-20-1.5/2 | 1.5 | 2960 | DN50 | 8.8 – 12.5 – 15 | 21.5 – 20 – 17.8 |
50KQL10-27-1.5/2 | 1.5 | 2960 | DN50 | 7 – 10 -11 | 28.35 – 27 – 26.2 |
50KQL12.5-32-2.2/2 | 2.2 | 2960 | DN50 | 8.8 – 12.5 – 13.8 | 33.6 – 32 – 30 |
50KQL10-36-3/2 KQL50/170-3/2-VI |
3 | 2960 | DN50 | 7.3 – 10.4 – 12.5 | 38 – 36 – 33 |
50KQL12-44-4/2 KQL50/185-4/2-VI |
4 | 2960 | DN50 | 8.3 – 11.7 – 14 | 45.8 – 44 – 42 |
50KQL12.5-50-5.5/2 KQL50/200-5.5/2-VI |
5.5 | 2960 | DN50 | 8.8 – 12.5 – 15 | 52 – 50 – 48 |
65KQL22-10-1.1/2 | 1.1 | 2960 | DN65 | 15.6 – 22.3 – 27 | 11 – 10 – 8.4 |
65KQL25-12.5-1.5/2 | 1.5 | 2960 | DN65 | 17.5 – 25 – 30 | 13.7 – 12.5 – 10.5 |
65KQL22-16-2.2/2 | 2.2 | 2960 | DN65 | 15.6 – 22.3 – 27 | 17 – 16 – 14.4 |
65KQL25-20-2.2/2 | 2.2 | 2960 | DN65 | 17.5 – 25 – 27.5 | 21 – 20 – 18.5 |
65KQL20-24-2.2/2 | 2.2 | 2960 | DN65 | 14 – 20 – 22 | 25.2 – 24 – 23.2 |
65KQL23-28-3/2 | 3 | 2960 | DN65 | 16.1 – 23 – 25.3 | 29.4 – 28 – 26.8 |
65KQL25-32-4/2 | 4 | 2960 | DN65 | 17.5 – 25 – 30 | 34.3 – 32 – 28.5 |
65KQL22-38-5.5/2 | 5.5 | 2960 | DN65 | 15.2 – 21.8 – 26.2 | 40 – 38 – 34.5 |
65KQL23-44-5.5/2 KQL65/185-7.5/2-VI |
5.5/7.5 | 2960 | DN65 | 16.4 – 23.4 – 25.7 | 46.2 – 44 – 39.6 |
65KQL25-50-7.5/2 | 7.5 | 2960 | DN65 | 17.5 – 25 – 30 | 52.7 – 50 – 45.5 |
80KQL45-10-2.2/2 | 2.2 | 2960 | DN80 | 31.3 – 44.7 – 53.6 | 11.5 – 10 – 8 |
80KQL50-12.5-3/2 | 3 | 2960 | DN80 | 35 – 50 – 60 | 14 – 12.5 – 10.1 |
80KQL45-16-3/2 | 3 | 2960 | DN80 | 31.5 – 45 – 49.5 | 17.5 – 16 – 15 |
80KQL50-20-4/2 | 4 | 2960 | DN80 | 35 – 50 – 55 | 21 – 20 – 18.3 |
80KQL40-24-4/2 | 4 | 2960 | DN80 | 28 – 40 – 44 | 25.2 – 24 – 21.6 |
80KQL47-28-5.5/2 | 5.5 | 2960 | DN80 | 32.69 – 46.7 – 51.37 | 30 – 28 – 25.8 |
80KQL50-32-7.5/2 | 7.5 | 2960 | DN80 | 35 – 50 – 60 | 35 – 32 – 28 |
80KQL35-34-5.5/2 | 5.5 | 2960 | DN80 | 24.5 – 35 – 38.5 | 35.7 – 34 – 32 |
80KQL44-38-7.5/2 | 7.5 | 2960 | DN80 | 30.5 – 43.5 – 52 | 40.6 – 38 – 33.4 |
80KQL47-44-11/2 | 11 | 2960 | DN80 | 32.8 – 47 – 56.4 | 47 – 44 – 40 |
80KQL50-50-15/2 | 15 | 2960 | DN80 | 35 – 50 – 60 | 53.5 – 50 – 46 |
80KQL43-60-15/2 | 15 | 2960 | DN80 | 30 – 43.3 – 52 | 62 – 60 – 54 |
80KQL47-70-18.5/2 | 18.5 | 2960 | DN80 | 32.5 – 46.7 – 56 | 73 – 70 – 63 |
80KQL50-80-22/2 | 22 | 2960 | DN80 | 35 – 50 – 60 | 83 – 80 – 72 |
80KQL40-85-22/2 | 22 | 2960 | DN80 | 28 – 40 – 48 | 88 – 85 – 78 |
80KQL43-101-30/2 | 30 | 2960 | DN80 | 30 – 43.3 – 52 | 105 – 101 – 94 |
80KQL47-113-30/2 | 30 | 2960 | DN80 | 32.5 – 46.7 – 56 | 117 – 113 – 106 |
80KQL50-125-37/2 | 37 | 2960 | DN80 | 35 – 50 – 60 | 129 – 125 – 118 |
80KQL25-20-3/4 | 3 | 2960 | DN80 | 15 – 25 – 30 | 21 – 20 – 18.3 |
80KQL23-28-4/4 | 4 | 2960 | DN80 | 14 – 23 – 28 | 28.3 – 27.9 – 25.3 |
80KQL25-32-5.5/4 | 5.5 | 2960 | DN80 | 15 – 25 – 30 | 33 – 32 – 30 |
100KQL60-16-4/2 | 4 | 2960 | DN100 | 42 – 60 – 66 | 17.5 – 16 – 14.8 |
100KQL70-20-5.5/2 | 5.5 | 2960 | DN100 | 49 – 70 – 77 | 22 – 20 – 18.5 |
100KQL70-26-7.5/2 | 7.5 | 2960 | DN100 | 49 – 70 -77 | 27.3 – 26 – 24.3 |
100KQL75-32-11/2 | 11 | 2960 | DN100 | 52.5 – 75 – 82.5 | 34.5 – 32 – 29.3 |
100KQL68-38-11/2 | 11 | 2960 | DN100 | 47.6 – 68 – 74.8 | 41 – 38 – 34.2 |
100KQL72-44-15/2 | 15 | 2960 | DN100 | 50.4 – 72- 79.2 | 48.5 – 44 – 41 |
100KQL75-50-18.5/2 | 18.5 | 2960 | DN100 | 52.5 – 75 – 82.5 | 53 – 50 – 46 |
100KQL89-10-4/2 | 4 | 2960 | DN100 | 62.6 – 89 – 107 | 12 – 10 – 8.8 |
100KQL100-12.5-5.5/2 | 5.5 | 2960 | DN100 | 70 – 100 – 120 | 13.6 – 12.5 – 8 |
100KQL85-16-5.5/2 | 5.5 | 2960 | DN100 | 59.5 – 85 – 93.5 | 16.8 – 16 – 14.4 |
100KQL95-20-7.5/2 | 7.5 | 2960 | DN100 | 66.5 – 95 – 104.5 | 22.8 – 20 – 18.5 |
100KQL80-24-7.5/2 | 7.5 | 2960 | DN100 | 56 – 80 – 88 | 25.2 – 24 – 22.4 |
100KQL94-28-11/2 | 11 | 2960 | DN100 | 65.4 – 93.5 – 112 | 32 – 28 – 23 |
100KQL100-32-15/2 | 15 | 2960 | DN100 | 70 – 100 – 120 | 35 – 32 – 27 |
100KQL115-34-15/2 | 15 | 2960 | DN100 | 80.5 – 115 – 126.5 | 38.5 – 34 – 32 |
100KQL94-44-18.5/2 | 18.5 | 2960 | DN100 | 65.4 – 93.5 – 112 | 47.5 – 44 – 37 |
100KQL100-50-22/2 | 22 | 2960 | DN100 | 70 – 100 – 120 | 54 – 50 – 42 |
100KQL87-60-30/2 | 30 | 2960 | DN100 | 61 – 87 – 104 | 65 – 60 – 50 |
100KQL94-70-30/2 | 30 | 2960 | DN100 | 65.4 – 93.5 – 112 | 76 – 70 – 59 |
100KQL100-80-37/2 | 37 | 2960 | DN100 | 70 – 100 – 120 | 87 – 80 – 68 |
100KQL82-85-37/2 | 37 | 2960 | DN100 | 58 – 82 – 98.5 | 88 – 85 – 78 |
100KQL90-101-45/2 | 45 | 2960 | DN100 | 63 – 90 – 108 | 105 – 101 – 94 |
100KQL95-113-55/2 | 55 | 2960 | DN100 | 66 – 95 – 114 | 117 – 113 – 106 |
100KQL100-125-75/2 | 75 | 2960 | DN100 | 70 – 100 -120 | 129 – 125 – 118 |
50KQL11-10-0.75/3 | 4.0375 | 2960 | DN50 | 9 – 11 – 13.2 | 12 – 10 – 9 |
50KQL12.5-12.5-1.1/3 | 4.209314 | 2960 | DN50 | 8.8 – 12.5 – 16 | 13.6 – 12.5 – 11.4 |
50KQL11-16-1.1/3 | 4.381127 | 2960 | DN50 | 9 – 11 – 13.2 | 18 – 16 – 14 |
50KQL12.5-20-1.5/3 | 4.552941 | 2960 | DN50 | 8.8 – 12.5 – 16 | 21.5 – 20 – 17.9 |
50KQL10-27-1.5/3 | 4.724755 | 2960 | DN50 | 8 – 10 -11 | 28.35 – 27 – 26.3 |
50KQL12.5-32-2.2/3 | 4.896569 | 2960 | DN50 | 8.8 – 12.5 – 13.9 | 33.6 – 32 – 31 |
50KQL10-36-3/2 KQL50/170-3/2-VI |
5.068382 | 2960 | DN50 | 7.3 – 10.4 – 12.6 | 39 – 36 – 33 |
50KQL12-44-4/2 KQL50/185-4/2-VI |
5.240196 | 2960 | DN50 | 8.3 – 11.7 – 15 | 45.8 – 44 – 43 |
50KQL12.5-50-5.5/2 KQL50/200-5.5/2-VI |
5.41201 | 2960 | DN50 | 8.8 – 12.5 – 16 | 53 – 50 – 48 |
65KQL22-10-1.1/3 | 5.583824 | 2960 | DN65 | 15.6 – 22.3 – 28 | 12 – 10 – 8.4 |
65KQL25-12.5-1.5/3 | 5.755637 | 2960 | DN65 | 17.5 – 25 – 31 | 13.7 – 12.5 – 10.6 |
65KQL22-16-2.2/3 | 5.927451 | 2960 | DN65 | 15.6 – 22.3 – 28 | 18 – 16 – 14.4 |
65KQL25-20-2.2/3 | 6.099265 | 2960 | DN65 | 17.5 – 25 – 27.6 | 22 – 20 – 18.5 |
65KQL20-24-2.2/3 | 6.271078 | 2960 | DN65 | 15 – 20 – 22 | 25.2 – 24 – 23.3 |
65KQL23-28-3/3 | 6.442892 | 2960 | DN65 | 16.1 – 23 – 25.4 | 29.4 – 28 – 26.9 |
65KQL25-32-4/3 | 6.614706 | 2960 | DN65 | 17.5 – 25 – 31 | 34.3 – 32 – 28.6 |
65KQL22-38-5.5/3 | 6.78652 | 2960 | DN65 | 15.2 – 21.8 – 26.3 | 41 – 38 – 34.5 |
65KQL23-44-5.5/2 KQL65/185-7.5/2-VI |
5.5/7.6 | 2960 | DN65 | 16.4 – 23.4 – 25.8 | 46.2 – 44 – 39.7 |
65KQL25-50-7.5/3 | 32.18754 | 2960 | DN65 | 17.5 – 25 – 31 | 52.7 – 50 – 45.6 |
80KQL45-10-2.2/3 | 32.85814 | 2960 | DN80 | 31.3 – 44.7 – 53.7 | 11.5 – 10 – 9 |
80KQL50-12.5-3/3 | 33.52875 | 2960 | DN80 | 36 – 50 – 60 | 15 – 12.5 – 10.1 |
80KQL45-16-3/3 | 34.19936 | 2960 | DN80 | 31.5 – 45 – 49.6 | 17.5 – 16 – 16 |
80KQL50-20-4/3 | 34.86997 | 2960 | DN80 | 36 – 50 – 55 | 22 – 20 – 18.3 |
80KQL40-24-4/3 | 35.54057 | 2960 | DN80 | 29 – 40 – 44 | 25.2 – 24 – 21.7 |
80KQL47-28-5.5/3 | 36.21118 | 2960 | DN80 | 32.69 – 46.7 – 51.38 | 31 – 28 – 25.8 |
80KQL50-32-7.5/3 | 36.88179 | 2960 | DN80 | 36 – 50 – 60 | 36 – 32 – 28 |
80KQL35-34-5.5/3 | 37.5524 | 2960 | DN80 | 24.5 – 35 – 38.6 | 35.7 – 34 – 33 |
80KQL44-38-7.5/3 | 38.223 | 2960 | DN80 | 30.5 – 43.5 – 53 | 40.6 – 38 – 33.5 |
80KQL47-44-11/3 | 38.89361 | 2960 | DN80 | 32.8 – 47 – 56.5 | 48 – 44 – 40 |
80KQL50-50-15/3 | 39.56422 | 2960 | DN80 | 36 – 50 – 60 | 53.5 – 50 – 47 |
80KQL43-60-15/3 | 40.23483 | 2960 | DN80 | 31 – 43.3 – 52 | 63 – 60 – 54 |
80KQL47-70-18.5/3 | 40.90543 | 2960 | DN80 | 32.5 – 46.7 – 57 | 74 – 70 – 63 |
80KQL50-80-22/3 | 41.57604 | 2960 | DN80 | 36 – 50 – 60 | 84 – 80 – 72 |
80KQL40-85-22/3 | 42.24665 | 2960 | DN80 | 29 – 40 – 48 | 89 – 85 – 78 |
80KQL43-101-30/3 | 42.91726 | 2960 | DN80 | 31 – 43.3 – 52 | 106 – 101 – 94 |
80KQL47-113-30/3 | 43.58786 | 2960 | DN80 | 32.5 – 46.7 – 57 | 118 – 113 – 106 |
80KQL50-125-37/3 | 44.25847 | 2960 | DN80 | 36 – 50 – 60 | 130 – 125 – 118 |
80KQL25-20-3/5 | 44.92908 | 2960 | DN80 | 16 – 25 – 30 | 22 – 20 – 18.3 |
80KQL23-28-4/5 | 45.59969 | 2960 | DN80 | 15 – 23 – 28 | 28.3 – 27.9 – 25.4 |
80KQL25-32-5.5/5 | 46.27029 | 2960 | DN80 | 16 – 25 – 30 | 34 – 32 – 30 |
100KQL60-16-4/3 | 46.9409 | 2960 | DN100 | 43 – 60 – 66 | 17.5 – 16 – 14.9 |
100KQL70-20-5.5/3 | 47.61151 | 2960 | DN100 | 50 – 70 – 77 | 23 – 20 – 18.5 |
100KQL70-26-7.5/3 | 48.28212 | 2960 | DN100 | 50 – 70 -77 | 27.3 – 26 – 24.4 |
100KQL75-32-11/3 | 48.95272 | 2960 | DN100 | 52.5 – 75 – 82.6 | 34.5 – 32 – 29.4 |
100KQL68-38-11/3 | 49.62333 | 2960 | DN100 | 47.6 – 68 – 74.9 | 42 – 38 – 34.2 |
100KQL72-44-15/3 | 50.29394 | 2960 | DN100 | 50.4 – 72- 79.3 | 48.5 – 44 – 42 |
100KQL75-50-18.5/3 | 50.96455 | 2960 | DN100 | 52.5 – 75 – 82.6 | 54 – 50 – 46 |
100KQL89-10-4/3 | 51.63515 | 2960 | DN100 | 62.6 – 89 – 108 | 13 – 10 – 8.8 |
100KQL100-12.5-5.5/3 | 52.30576 | 2960 | DN100 | 71 – 100 – 120 | 13.6 – 12.5 – 9 |
100KQL85-16-5.5/3 | 52.97637 | 2960 | DN100 | 59.5 – 85 – 93.6 | 16.8 – 16 – 14.5 |
100KQL95-20-7.5/3 | 53.64698 | 2960 | DN100 | 66.5 – 95 – 104.6 | 22.8 – 20 – 18.6 |
100KQL80-24-7.5/3 | 54.31758 | 2960 | DN100 | 57 – 80 – 88 | 25.2 – 24 – 22.5 |
100KQL94-28-11/3 | 54.98819 | 2960 | DN100 | 65.4 – 93.5 – 113 | 33 – 28 – 23 |
100KQL100-32-15/3 | 55.6588 | 2960 | DN100 | 71 – 100 – 120 | 36 – 32 – 27 |
100KQL115-34-15/3 | 56.3294 | 2960 | DN100 | 80.5 – 115 – 126.6 | 38.5 – 34 – 33 |
100KQL94-44-18.5/3 | 57.00001 | 2960 | DN100 | 65.4 – 93.5 – 113 | 47.5 – 44 – 38 |
100KQL100-50-22/3 | 57.67062 | 2960 | DN100 | 71 – 100 – 120 | 55 – 50 – 42 |
100KQL87-60-30/3 | 58.34123 | 2960 | DN100 | 62 – 87 – 104 | 66 – 60 – 50 |
100KQL94-70-30/3 | 59.01183 | 2960 | DN100 | 65.4 – 93.5 – 113 | 77 – 70 – 59 |
100KQL100-80-37/3 | 59.68244 | 2960 | DN100 | 71 – 100 – 120 | 88 – 80 – 68 |
100KQL82-85-37/3 | 60.35305 | 2960 | DN100 | 59 – 82 – 98.5 | 89 – 85 – 78 |
100KQL90-101-45/3 | 61.02366 | 2960 | DN100 | 64 – 90 – 108 | 106 – 101 – 94 |
100KQL95-113-55/3 | 61.69426 | 2960 | DN100 | 67 – 95 – 114 | 118 – 113 – 106 |
100KQL100-125-75/3 | 62.36487 | 2960 | DN100 | 71 – 100 -120 | 130 – 125 – 118 |
50KQL11-10-0.75/4 | 6.958333 | 2960 | DN50 | 10 – 11 – 13.2 | 13 – 10 – 9 |
50KQL12.5-12.5-1.1/4 | 7.130147 | 2960 | DN50 | 8.8 – 12.5 – 17 | 13.6 – 12.5 – 11.5 |
50KQL11-16-1.1/4 | 7.301961 | 2960 | DN50 | 10 – 11 – 13.2 | 19 – 16 – 14 |
50KQL12.5-20-1.5/4 | 7.473775 | 2960 | DN50 | 8.8 – 12.5 – 17 | 21.5 – 20 – 17.10 |
50KQL10-27-1.5/4 | 7.645588 | 2960 | DN50 | 9 – 10 -11 | 28.35 – 27 – 26.4 |
50KQL12.5-32-2.2/4 | 7.817402 | 2960 | DN50 | 8.8 – 12.5 – 13.10 | 33.6 – 32 – 32 |
50KQL10-36-3/2 KQL50/170-3/2-VI |
7.989216 | 2960 | DN50 | 7.3 – 10.4 – 12.7 | 40 – 36 – 33 |
50KQL12-44-4/2 KQL50/185-4/2-VI |
8.161029 | 2960 | DN50 | 8.3 – 11.7 – 16 | 45.8 – 44 – 44 |
50KQL12.5-50-5.5/2 KQL50/200-5.5/2-VI |
8.332843 | 2960 | DN50 | 8.8 – 12.5 – 17 | 54 – 50 – 48 |
65KQL22-10-1.1/4 | 8.504657 | 2960 | DN65 | 15.6 – 22.3 – 29 | 13 – 10 – 8.4 |
65KQL25-12.5-1.5/4 | 8.676471 | 2960 | DN65 | 17.5 – 25 – 32 | 13.7 – 12.5 – 10.7 |
65KQL22-16-2.2/4 | 8.848284 | 2960 | DN65 | 15.6 – 22.3 – 29 | 19 – 16 – 14.4 |
65KQL25-20-2.2/4 | 9.020098 | 2960 | DN65 | 17.5 – 25 – 27.7 | 23 – 20 – 18.5 |
65KQL20-24-2.2/4 | 9.191912 | 2960 | DN65 | 16 – 20 – 22 | 25.2 – 24 – 23.4 |
65KQL23-28-3/4 | 9.363725 | 2960 | DN65 | 16.1 – 23 – 25.5 | 29.4 – 28 – 26.10 |
65KQL25-32-4/4 | 9.535539 | 2960 | DN65 | 17.5 – 25 – 32 | 34.3 – 32 – 28.7 |
65KQL22-38-5.5/4 | 9.707353 | 2960 | DN65 | 15.2 – 21.8 – 26.4 | 42 – 38 – 34.5 |
65KQL23-44-5.5/2 KQL65/185-7.5/2-VI |
5.5/7.7 | 2960 | DN65 | 16.4 – 23.4 – 25.9 | 46.2 – 44 – 39.8 |
65KQL25-50-7.5/4 | 63.03548 | 2960 | DN65 | 17.5 – 25 – 32 | 52.7 – 50 – 45.7 |
80KQL45-10-2.2/4 | 63.70609 | 2960 | DN80 | 31.3 – 44.7 – 53.8 | 11.5 – 10 – 10 |
80KQL50-12.5-3/4 | 64.37669 | 2960 | DN80 | 37 – 50 – 60 | 16 – 12.5 – 10.1 |
80KQL45-16-3/4 | 65.0473 | 2960 | DN80 | 31.5 – 45 – 49.7 | 17.5 – 16 – 17 |
80KQL50-20-4/4 | 65.71791 | 2960 | DN80 | 37 – 50 – 55 | 23 – 20 – 18.3 |
80KQL40-24-4/4 | 66.38852 | 2960 | DN80 | 30 – 40 – 44 | 25.2 – 24 – 21.8 |
80KQL47-28-5.5/4 | 67.05912 | 2960 | DN80 | 32.69 – 46.7 – 51.39 | 32 – 28 – 25.8 |
80KQL50-32-7.5/4 | 67.72973 | 2960 | DN80 | 37 – 50 – 60 | 37 – 32 – 28 |
80KQL35-34-5.5/4 | 68.40034 | 2960 | DN80 | 24.5 – 35 – 38.7 | 35.7 – 34 – 34 |
80KQL44-38-7.5/4 | 69.07095 | 2960 | DN80 | 30.5 – 43.5 – 54 | 40.6 – 38 – 33.6 |
80KQL47-44-11/4 | 69.74155 | 2960 | DN80 | 32.8 – 47 – 56.6 | 49 – 44 – 40 |
80KQL50-50-15/4 | 70.41216 | 2960 | DN80 | 37 – 50 – 60 | 53.5 – 50 – 48 |
80KQL43-60-15/4 | 71.08277 | 2960 | DN80 | 32 – 43.3 – 52 | 64 – 60 – 54 |
80KQL47-70-18.5/4 | 71.75338 | 2960 | DN80 | 32.5 – 46.7 – 58 | 75 – 70 – 63 |
80KQL50-80-22/4 | 72.42398 | 2960 | DN80 | 37 – 50 – 60 | 85 – 80 – 72 |
80KQL40-85-22/4 | 73.09459 | 2960 | DN80 | 30 – 40 – 48 | 90 – 85 – 78 |
80KQL43-101-30/4 | 73.7652 | 2960 | DN80 | 32 – 43.3 – 52 | 107 – 101 – 94 |
80KQL47-113-30/4 | 74.43581 | 2960 | DN80 | 32.5 – 46.7 – 58 | 119 – 113 – 106 |
80KQL50-125-37/4 | 75.10641 | 2960 | DN80 | 37 – 50 – 60 | 131 – 125 – 118 |
80KQL25-20-3/6 | 75.77702 | 2960 | DN80 | 17 – 25 – 30 | 23 – 20 – 18.3 |
80KQL23-28-4/6 | 76.44763 | 2960 | DN80 | 16 – 23 – 28 | 28.3 – 27.9 – 25.5 |
80KQL25-32-5.5/6 | 77.11824 | 2960 | DN80 | 17 – 25 – 30 | 35 – 32 – 30 |
100KQL60-16-4/4 | 77.78884 | 2960 | DN100 | 44 – 60 – 66 | 17.5 – 16 – 14.10 |
100KQL70-20-5.5/4 | 78.45945 | 2960 | DN100 | 51 – 70 – 77 | 24 – 20 – 18.5 |
100KQL70-26-7.5/4 | 79.13006 | 2960 | DN100 | 51 – 70 -77 | 27.3 – 26 – 24.5 |
100KQL75-32-11/4 | 79.80067 | 2960 | DN100 | 52.5 – 75 – 82.7 | 34.5 – 32 – 29.5 |
100KQL68-38-11/4 | 80.47127 | 2960 | DN100 | 47.6 – 68 – 74.10 | 43 – 38 – 34.2 |
100KQL72-44-15/4 | 81.14188 | 2960 | DN100 | 50.4 – 72- 79.4 | 48.5 – 44 – 43 |
100KQL75-50-18.5/4 | 81.81249 | 2960 | DN100 | 52.5 – 75 – 82.7 | 55 – 50 – 46 |
100KQL89-10-4/4 | 82.4831 | 2960 | DN100 | 62.6 – 89 – 109 | 14 – 10 – 8.8 |
100KQL100-12.5-5.5/4 | 83.1537 | 2960 | DN100 | 72 – 100 – 120 | 13.6 – 12.5 – 10 |
100KQL85-16-5.5/4 | 83.82431 | 2960 | DN100 | 59.5 – 85 – 93.7 | 16.8 – 16 – 14.6 |
100KQL95-20-7.5/4 | 84.49492 | 2960 | DN100 | 66.5 – 95 – 104.7 | 22.8 – 20 – 18.7 |
100KQL80-24-7.5/4 | 85.16553 | 2960 | DN100 | 58 – 80 – 88 | 25.2 – 24 – 22.6 |
100KQL94-28-11/4 | 85.83613 | 2960 | DN100 | 65.4 – 93.5 – 114 | 34 – 28 – 23 |
100KQL100-32-15/4 | 86.50674 | 2960 | DN100 | 72 – 100 – 120 | 37 – 32 – 27 |
100KQL115-34-15/4 | 87.17735 | 2960 | DN100 | 80.5 – 115 – 126.7 | 38.5 – 34 – 34 |
100KQL94-44-18.5/4 | 87.84796 | 2960 | DN100 | 65.4 – 93.5 – 114 | 47.5 – 44 – 39 |
100KQL100-50-22/4 | 88.51856 | 2960 | DN100 | 72 – 100 – 120 | 56 – 50 – 42 |