Máy bơm nước Kaiquan giá rẽ chất lượng tốt nhất

MODEL CÔNG SUẤT (kW) VÒNG TUA (RPM) ĐƯỜNG KÍNH HÚT XẢ LƯU LƯỢNG (m3/h) CỘT ÁP
(m)
GIÁ BÁN CHƯA VAT
50KQW11-10-0.75/2 0.75 2960 DN50 8 – 11 – 13.2 11 – 10 – 9        10,370,000
50KQW12.5-12.5-1.1/2 1.1 2960 DN50 8.8 – 12.5 – 15 13.6 – 12.5 – 11.3        10,640,000
50KQW11-16-1.1/2 1.1 2960 DN50 8 – 11 – 13.2 17 – 16 – 14        10,710,000
50KQW12.5-20-1.5/2 1.5 2960 DN50 8.8 – 12.5 – 15 21.5 – 20 – 17.8        11,140,000
50KQW10-27-1.5/2 1.5 2960 DN50 7 – 10 -11 28.35 – 27 – 26.2        11,270,000
50KQW12.5-32-2.2/2 2.2 2960 DN50 8.8 – 12.5 – 13.8 33.6 – 32 – 30        12,380,000
50KQW10-36-3/2
KQW50/170-3/2-VI
3 2960 DN50 7.3 – 10.4 – 12.5 38 – 36 – 33        15,040,000
0979 56 90 91