Máy bơm NTP

Showing all 9 results

Mã số Động Cơ Đường kính hút - xả Công Suất HP Điện áp (V) LL cao nhất (L/min) Cột áp (m) Giá chưa VAT
BƠM BÁNH RĂNG VỎ GANG ĐẦU GANG
HCP225-1.25 265 K rờle nhiệt 34-34 1/3HP 220 42 20         1,350,000
HCP225-1.37 265 K rờle nhiệt 34-34 1/2HP 220 37 30         1,670,000
HCP225-1.75 265 K rờle nhiệt 34-34 1HP 220 52 41         3,140,000
HCP225-1.25 265T Rờ le nhiệt 34-34 1/3HP 220 42 20         1,510,000
HCP225-1.37 265T Rờ le nhiệt 34-34 1/2HP 220 37 30         1,780,000
HCP225-1.75 265T Rờ le nhiệt 34-34 1HP 220 52 41         3,350,000
HCP225-1.75 205 K rờle nhiệt 34-34 1HP 380 52 41         3,140,000
HCP225-1.75 205T Rờ le nhiệt 34-34 1HP 380 52 41         3,350,000
BƠM TĂNG ÁP NƯỚC NÓNG
PBP215-1.12 265 21-21 100W 220 40 9         1,330,000
PBP225-1.25 265 34-34 250W 220 52 13         1,890,000
BƠM BÁNH RĂNG VỎ GANG ĐẦU INOX
HCS225-1.37 265 K rờle nhiệt 34-34 1/2HP 220 34 30         4,140,000
HCS225-1.75 265 K rờle nhiệt 34-34 1HP 220 39 44         5,410,000
HCS225-1.37 205 K rờle nhiệt 34-34 1/2HP 380 34 30         4,140,000
HCS225-1.75 205 K rờle nhiệt 34-34 1HP 380 39 44         5,410,000
HCS225-1.37 265T Rờ le nhiệt 34-34 1/2HP 220 34 30         5,290,000
HCS225-1.75 265T Rờ le nhiệt 34-34 1HP 220 39 44         6,910,000
BƠM BÁNH RĂNG TĂNG ÁP ĐẦU GANG
HCF225-1.25 265 K rờle nhiệt 34-34 1/3HP        220 48 25         2,140,000
HCF225-1.37 265 K rờle nhiệt 34-34 1/2HP        220 38 30         2,370,000
HCF225-1.25 265T Rờ le nhiệt 34-34 1/3HP        220 48 25         2,270,000
HCF225-1.37 265T Rờ le nhiệt 34-34 1/2HP        220 38 30         2,500,000
HCA225-1.18 265 K rờle nhiệt 34-34 1/4HP        220 30 25         2,190,000
HCA225-1.25 265 K rờle nhiệt 34-34 1/3HP        220 42 20         2,190,000
HCA225-1.37 265 K rờle nhiệt 34-34 1/2HP        220 37 30         2,410,000
HCA225-1.75 265 K rờle nhiệt 34-34 1HP        220 54 41         3,780,000
HCA225-1.75 205 K rờle nhiệt 34-34 1HP        380 54 41         4,710,000
HCA225-1.18 265T Rờ le nhiệt 34-34 1/4HP        220 30 25         2,248,000
HCA225-1.25 265T K rờle nhiệt 34-34 1/3HP        220 42 20         2,290,000
HCA225-1.37 265T Rờ le nhiệt 34-34 1/2HP        220 37 30         2,520,000
HCA225-1.75 265T Rờ le nhiệt 34-34 1HP        220 54 41         3,900,000
HCA225-1.75 205T Rờ le nhiệt 34-34 1HP        380 54 41         4,880,000
BƠM BÁNH RĂNG TĂNG ÁP ĐẦU GANG
HCB225-1.18 265 K rờle nhiệt 34-34 1/4HP 220 30 25         2,520,000
HCB225-1.25 265 K rờle nhiệt 34-34 1/3HP 220 42 20         2,520,000
HCB225-1.37 265 K rờle nhiệt 34-34 1/2HP 220 37 30         2,750,000
HCB225-1.75 265 K rờle nhiệt 34-34 1HP 220 54 41         4,190,000
HCB225-1.75 205 K rờle nhiệt 34-34 1HP 380 54 41         5,110,000
HCB225-1.18 265T Rờ le nhiệt 34-34 1/4HP 220 30 25         2,563,000
HCB225-1.25 265T K rờle nhiệt 34-34 1/3HP 220 42 20         2,640,000
HCB225-1.37 265T Rờ le nhiệt 34-34 1/2HP 220 37 30         2,870,000
HCB225-1.75 265T Rờ le nhiệt 34-34 1HP 220 54 41         4,270,000
HCB225-1.75 205T Rờ le nhiệt 34-34 1HP 380 54 41         5,190,000
BƠM BÁNH RĂNG VỎ NHÔM ĐẦU INOX
LCS225-1.37 265 NTP 34-34 1/2HP        220 45 36         3,860,000
BƠM CHÌM HÚT NƯỚC THẢI
HSM220-1.10 265 NTP 27-27 100W 220 70 6         1,400,000
HSM240-1.25 265 NTP 49-49 1/3HP 220 140 8         2,270,000
HSM250-1.37 265 NTP 60-60 1/2HP 220 210 10         2,500,000
HSM250-1.75 265 NTP 60-60 1HP 220 300 9         4,280,000
HSM730-1.75 265 NTP 42-42 1HP 220 250 25         5,460,000
HSM280-1.75 265 NTP 90-90 1HP 220 400 9         4,630,000
HSM280-11.5 265 NTP 90-90 2HP 220 700 13         7,910,000
HSM280-12.2 265 NTP 90-90 3HP 220 800 21         9,790,000
HSM250-1.37 205 NTP 60-60 1/2HP 380 210 10         2,500,000
HSM250-1.75 205 NTP 60-60 1HP 380 300 9         4,280,000
HSM280-1.75 205 NTP 90-90 1HP 380 400 9         4,630,000
HSM280-11.5 205 NTP 90-90 2HP 380 700 13         7,630,000
HSM280-12.2 205 NTP 90-90 3HP 380 800 21         9,170,000
HSM280-13.7 205 NTP 90-90 5HP 380 900 27       11,780,000
HSM2100-13.7 205 NTP 114-114 5HP 380 1100 23       13,020,000
HSM2100-15.5 205 NTP 114-114 7 1/2HP 380 1400 21       15,600,000
HSM2100-17.5 205 NTP 114-114 10HP 380 1500 24       21,700,000
BƠM CHÌM HÚT BÙN
HSF240-1.25 265 NTP 49-49 1/3HP 220 140 8         2,270,000
HSF250-1.37 265 NTP 60-60 1/2HP 220 210 10         2,500,000
HSF250-1.75 265 NTP 60-60 1HP 220 300 9         4,280,000
HSF280-1.75 265 NTP 90-90 1HP 220 400 9         4,630,000
HSF280-11.5 265 NTP 90-90 2HP 220 700 13         7,910,000
HSF280-12.2 265 NTP 90-90 3HP 220 800 21         9,790,000
HSF250-1.37 205 NTP 60-60 1/2HP 380 210 10         2,500,000
HSF250-1.75 205 NTP 60-60 1HP 380 300 9         4,280,000
HSF280-1.75 205 NTP 90-90 1HP 380 400 9         4,630,000
HSF280-11.5 205 NTP 90-90 2HP 380 700 13         7,630,000
HSF280-12.2 205 NTP 90-90 3HP 380 800 21         9,170,000
HSF280-13.7 205 NTP 90-90 5HP 380 900 27       11,780,000
HSF2100-13.7 205 NTP 114-114 5HP 380 1100 23       13,020,000
HSF2100-15.5 205 NTP 114-114 7 1/2HP 380 1400 21       15,600,000
HSF2100-17.5 205 NTP 114-114 10HP 380 1500 24       21,700,000
BƠM CHÌM HÚT NƯỚC THẢI CÓ PHAO
HSM240-1.25 265 (T) NTP 49-49 1/3HP 220 120 7         2,800,000
HSM250-1.37 265 (T) NTP 60-60 1/2HP 220 130 7         3,020,000
HSM250-1.75 265 (T) NTP 60-60 1HP 220 300 9         5,700,000
HSM280-1.75 265 (T) NTP 90-90 1HP 220 400 9         6,050,000
HSM280-11.5 265 (T) NTP 90-90 2HP 220 700 13         9,280,000
HSM280-12.2 265 (T) NTP 90-90 3HP 220 800 21       11,280,000
HSM250-1.75 205 (T) NTP 60-60 1HP 380 300 9         5,700,000
HSM280-1.75 205 (T) NTP 90-90 1HP 380 400 9         6,050,000
HSM280-11.5 205 (T) NTP 90-90 2HP 380 700 13         9,060,000
HSM280-12.2 205 (T) NTP 90-90 3HP 380 800 21       10,660,000
HSM280-13.7 205 (T) NTP 90-90 5HP 380 900 27       13,270,000
HSM2100-13.7 205 (T) NTP 114-114 5HP 380 1100 23       14,490,000
BƠM CHÌM HÚT BÙN CÓ PHAO
HSF240-1.25 265 (T) NTP 49-49 1/3HP 220 120 7         2,800,000
HSF250-1.37 265 (T) NTP 60-60 1/2HP 220 130 7         3,020,000
HSF250-1.75 265 (T) NTP 60-60 1HP 220 300 9         5,700,000
HSF280-1.75 265 (T) NTP 90-90 1HP 220 400 9         6,050,000
HSF280-11.5 265 (T) NTP 90-90 2HP 220 700 13         9,280,000
HSF280-12.2 265 (T) NTP 90-90 3HP 220 800 21       11,280,000
HSF250-1.75 205 (T) NTP 60-60 1HP 380 300 9         5,700,000
HSF280-1.75 205 (T) NTP 90-90 1HP 380 400 9         6,050,000
HSF280-11.5 205 (T) NTP 90-90 2HP 380 700 13         9,060,000
HSF280-12.2 205 (T) NTP 90-90 3HP 380 800 21       10,660,000
HSF280-13.7 205 (T) NTP 90-90 5HP 380 900 27       13,270,000
HSF2100-13.7 205 (T) NTP 114-114 5HP 380 1100 23       14,490,000
BƠM CHÌM HÚT NƯỚC THẢI INOX
SSM250-1.37 265 NTP 60-60 1/2HP 220 210 10       11,100,000
SSM250-1.75 265 NTP 60-60 1HP 220 270 13       14,590,000
SSM280-11.5 265 NTP 90-90 2HP 220 650 14       31,940,000
SSM280-12.2 265 NTP 90-90 3HP 220 900 17       33,300,000
SSM250-1.37 205 NTP 60-60 1/2HP 220 210 10       11,100,000
SSM250-1.75 205 NTP 60-60 1HP 380 270 13       14,590,000
SSM280-11.5 205 NTP 90-90 2HP 380 650 14       29,330,000
SSM280-12.2 205 NTP 90-90 3HP 380 900 17       34,600,000
SSM280-13.7 205 NTP 90-90 5HP 380 1100 22       41,630,000
SSM2100-13.7 205 NTP 114-114 5HP 380 1100 22       46,840,000
BƠM CHÌM HÚT BÙN INOX
SSF250-1.37 265 NTP 60-60 1/2HP 220 210 10       11,100,000
SSF250-1.75 265 NTP 60-60 1HP 220 270 13       14,590,000
SSF280-11.5 265 NTP 90-90 2HP 220 650 14       31,940,000
SSF280-12.2 265 NTP 90-90 3HP 220 900 17       37,940,000
SSF250-1.37 205 NTP 60-60 1/2HP 220 210 10       11,100,000
SSF250-1.75 205 NTP 60-60 1HP 380 270 13       14,590,000
SSF280-11.5 205 NTP 90-90 2HP 380 650 14       29,330,000
SSF280-12.2 205 NTP 90-90 3HP 380 900 17       34,600,000
SSF280-13.7 205 NTP 90-90 5HP 380 1100 22       41,630,000
SSF2100-13.7 205 NTP 114-114 5HP 380 1100 22       46,840,000
BƠM PHUN TĂNG ÁP VỎ NHÔM ĐẦU INOX
LJA225-1.37 265 K rờle nhiệt 34-34 1/2HP        220 32 29         4,080,000
LJA225-1.37 265T Rờ le nhiệt 34-34 1/2HP        220 32 29         4,190,000
BƠM PHUN TĂNG ÁP VỎ GANG ĐẦU INOX
HJA225-1.50 265 K rờle nhiệt 34-34 3/4HP 220 32 33         3,490,000
HJA225-1.75 265 K rờle nhiệt 34-34 1HP 220 47 40         5,130,000
HJA225-1.75 205 K rờle nhiệt 34-34 1HP 380 47 40         6,740,000
HJA225-1.50 265T Rờ le nhiệt 34-34 3/4HP 220 32 33         4,900,000
HJA225-1.75 265T Rờ le nhiệt 34-34 1HP 220 47 40         5,380,000
HJA225-1.75 205T Rờ le nhiệt 34-34 1HP 380 47 40         6,860,000
BƠM PHUN VỎ NHÔM ĐẦU INOX
LJP225-1.37 265 K rờle nhiệt 34-34 1/2HP 220 32 29         2,680,000
LJP225-1.37 265T Rờ le nhiệt 34-34 1/2HP 220 32 29         2,800,000
BƠM PHUN VỎ GANG ĐẦU INOX
HJP225-1.50 265 K rờle nhiệt 34-34 0.5KW 220 32 33         3,490,000
HJP225-1.75 265 K rờle nhiệt 34-34 1HP 220 47 40         3,960,000
HJP225-1.75 205 K rờle nhiệt 34-34 1HP 380 47 40         3,960,000
HJP225-1.50 265T Rờ le nhiệt 34-34 0.5KW 220 32 33         3,600,000
HJP225-1.75 265T Rờ le nhiệt 34-34 1HP 220 47 40         4,080,000
HJP225-1.75 205T Rờ le nhiệt 34-34 1HP 380 47 40         4,080,000
MÁY BƠM TĂNG ÁP ĐIỆN TỬ (BƠM ĐƯỢC NƯỚC NÓNG VÀ NƯỚC LẠNH)
EQA220-3.18 265 NTP 27-27 1/4HP 220 48 19         3,200,000
EQA225-3.37 265 NTP 34-34 1/2HP 220 64 23         3,600,000
EQA225-3.75 265 NTP 34-34 1HP 220 100 35         4,200,000
BƠM TỰ HÚT ĐẦU GANG
HSP250-1.75 265 NTP 60-60 1HP 220 193 12         5,730,000
HSP250-11.5 265 NTP 60-60 2HP 220 233 16         7,210,000
HSP280-12.2 265 NTP 90-90 3HP 220 432 13         9,690,000
HSP250-1.75 205 NTP 60-60 1HP 380 193 13         5,380,000
HSP250-11.5 205 NTP 60-60 2HP 380 300 16         6,860,000
HSP280-12.2 205 NTP 90-90 3HP 380 566 20         8,860,000
HSP280-13.7 205 NTP 90-90 5HP 380 663 30       10,040,000
MÁY BƠM TUBIN
HTP225-2.37 265 NTP 34-34 1/2HP 220 75 16         2,370,000
HTP225-2.75 265 NTP 34-34 1HP 220 109 23         4,530,000
HTP250-21.5 265 NTP 60-60 2HP 220 245 32         7,550,000
HTP240-31.5 265 NTP 49-49 2HP 220 193 38         7,150,000
HTP250-22.2 265 NTP 60-60 3HP 220 320 38         9,870,000
HTP225-2.37 205 NTP 34-34 1/2HP 380 84 19         2,370,000
HTP225-2.75 205 NTP 34-34 1HP 380 109 23         4,120,000
HTP250-21.5 205 NTP 60-60 2HP 380 245 32         7,150,000
HTP240-31.5 205 NTP 49-49 2HP 380 193 38         6,730,000
HTP250-22.2 205 NTP 60-60 3HP 380 320 38         9,190,000
HTP280-23.7 205 NTP 90-90 5HP 380 686 26       13,725,000
HTP750-33.7 205 NTP 60-60 5HP 380 320 49       14,100,000
BƠM LY TÂM DẠNG XOÁY ĐẦU GANG
 HVP340-1.75 205 TECO 49-49 1HP 380 160 10         6,120,000
 HVP340-11.5 205 TECO 49-49 2HP 380 280 20         7,820,000
 HVP350-11.5 205 TECO 60-60 2HP 380 390 15         7,820,000
 HVP350-12.2 205 TECO 60-60 3HP 380 300 20         9,610,000
 HVP365-12.2 205 TECO 76-76 3HP 380 480 15         9,610,000
 HVP380-12.2 205 TECO 90-90 3HP 380 570 15         9,610,000
 HVP350-13.7 205 TECO 60-60 5HP 380 450 35       12,090,000
 HVP365-13.7 205 TECO 76-76 5HP 380 660 30       12,090,000
 HVP380-13.7 205 TECO 90-90 5HP 380 630 25       12,090,000
 HVP350-15.5 205 TECO 60-60 71/2HP 380 350 50       21,260,000
 HVP380-15.5 205 TECO 90-90 71/2HP 380 630 35       21,260,000
 HVP3100-15.5 205 TECO 114-114 71/2HP 380 1470 20       21,260,000
 HVP380-17.5 205 TECO 90-90 10HP 380 650 45       25,270,000
 HVP3100-17.5 205 TECO 114-114 10HP 380 1660 25       25,270,000
 HVP380-111 205 TECO 90-90 15HP 380 845 55       32,300,000
 HVP3100-111 205 TECO 114-114 15HP 380 1880 35       32,260,000
 HVP3125-111 205 TECO 140-140 15HP 380 2540 25       32,260,000
 HVP380-115 205 TECO 90-90 20HP 380 910 55       38,320,000
 HVP3100-115 205 TECO 114-114 20HP 380 2320 40       38,320,000
 HVP3125-115 205 TECO 140-140 20HP 380 2800 30       38,320,000
 HVP380-119 205 TECO 114-114 25HP 380 920 60       53,380,000
 HVP3100-119 205 TECO 114-114 25HP 380 1680 55       53,380,000
HVP3125-119 205 TECO 140-140 25HP 380 3220 40       53,380,000
 HVP3150-119 205 TECO 168-168 25HP 380 3790 30       53,380,000
 HVP3100-122 205 TECO 114-114 30HP 380 1620 55       63,400,000
HVP3125-122 205 TECO 140-140 30HP 380 3340 45       63,400,000
 HVP3150-122 205 TECO 168-168 30HP 380 4040 35       63,400,000
 HVP3100-130 205 TECO 114-114 40HP 380 1780 60       76,440,000
HVP3125-130 205 TECO 140-140 40HP 380 3950 40       76,440,000
 HVP3150-130 205 TECO 168-168 40HP 380 4670 35       76,440,000
 HVP3100-137 205 TECO 114-114 50HP 380 1820 75       93,490,000
HVP3125-137 205 TECO 140-140 50HP 380 4240 45       93,490,000
 HVP3150-137 205 TECO 168-168 50HP 380 4310 45       93,490,000
BƠM LY TÂM DẠNG XOÁY ĐẦU GANG
 HVP240-1.75 265 NTP 49-49 1HP 220 160 10         5,950,000
 HVP240-11.5 265 NTP 49-49 2HP 220 280 20         6,630,000
 HVP250-11.5 265 NTP 60-60 2HP 220 390 15         6,630,000
 HVP250-12.2 265 NTP 60-60 3HP 220 300 20         9,360,000
 HVP265-12.2 265 NTP 76-76 3HP 220 480 15         9,360,000
 HVP280-12.2 265 NTP 90-90 3HP 220 570 15         9,350,000
 HVP240-1.75 205 NTP 49-49 1HP 380 160 10         5,430,000
 HVP240-11.5 205 NTP 49-49 2HP 380 280 20         5,790,000
 HVP250-11.5 205 NTP 60-60 2HP 380 390 15         5,790,000
 HVP250-12.2 205 NTP 60-60 3HP 380 300 20         8,570,000
 HVP265-12.2 205 NTP 76-76 3HP 380 480 15         8,570,000
HVP280-12.2 205 NTP 90-90 3HP 380 570 15         8,570,000
 HVP250-13.7 205 NTP 60-60 5HP 380 450 35       10,780,000
 HVP265-13.7 205 NTP 76-76 5HP 380 660 30       10,780,000
 HVP280-13.7 205 NTP 90-90 5HP 380 630 25       10,780,000
 HVP250-15.5 205 NTP 60-60 71/2HP 380 350 50       18,900,000
 HVP280-15.5 205 NTP 90-90 71/2HP 380 630 35       18,900,000
HVP2100-15.5 205 NTP 114-114 71/2HP 380 1470 20       18,900,000
 HVP280-17.5 205 NTP 90-90 10HP 380 650 45       22,440,000
HVP2100-17.5 205 NTP 114-114 10HP 380 1660 25       22,440,000
 HVP280-111 205 NTP 90-90 15HP 380 845 55       28,640,000
 HVP2100-111 205 NTP 114-114 15HP 380 1880 35       28,640,000
 HVP2125-111 205 NTP 140-140 15HP 380 2540 25       28,640,000
 HVP280-115 205 NTP 90-90 20HP 380 910 55       33,950,000
 HVP2100-115 205 NTP 114-114 20HP 380 2320 40       33,950,000
 HVP2125-115 205 NTP 140-140 20HP 380 2800 30       33,950,000
BƠM LY TÂM DẠNG XOÁY ĐẦU INOX
HVS340-1.75 205 TECO 49-49 1HP 380 140 20         9,870,000
HVS340-11.5 205 TECO 49-49 2HP 380 280 25       12,110,000
HVS350-11.5 205 TECO 60-60 2HP 380 360 20       12,110,000
HVS350-12.2 205 TECO 60-60 3HP 380 360 30       15,000,000
HVS365-12.2 205 TECO 76-76 3HP 380 790 20       15,000,000
HVS380-12.2 205 TECO 90-90 3HP 380 570 15       15,000,000
HVS350-13.7 205 TECO 60-60 5HP 380 450 35       19,560,000
HVS365-13.7 205 TECO 76-76 5HP 380 660 30       19,560,000
HVS380-13.7 205 TECO 90-90 5HP 380 1100 25       19,560,000
HVS350-15.5 205 TECO 60-60 71/2HP 380 350 50       33,160,000
HVS380-15.5 205 TECO 90-90 71/2HP 380 1000 35       33,160,000
HVS3100-15.5 205 TECO 114-114 71/2HP 380 1160 20       33,160,000
HVS350-17.5 205 TECO 60-60 10HP 380 440 60       39,540,000
HVS380-17.5 205 TECO 90-90 10HP 380 975 45       39,540,000
HVS3100-17.5 205 TECO 114-114 10HP 380 1360 30       39,540,000
HVS380-111 205 TECO 90-90 15HP 380 1160 60       50,700,000
HVS3100-111 205 TECO 114-114 15HP 380 1665 30       50,700,000
HVS3125-111 205 TECO 140-140 15HP 380 2065 20       50,700,000
HVS380-115 205 TECO 90-90 20HP 380 1160 65       60,330,000
HVS3100-115 205 TECO 114-114 20HP 380 1810 40       60,330,000
HVS3125-115 205 TECO 140-140 20HP 380 2200 30       60,330,000
HVS380-119 205 TECO 90-90 25HP 380 1760 55       84,310,000
HVS3100-119 205 TECO 114-114 25HP 380 1760 55       84,310,000
HVS3125-119 205 TECO 140-140 25HP 380 3200 25       84,310,000
HVS3150-119 205 TECO 168-168 25HP 380 4015 25       84,310,000
HVS3100-122 205 TECO 114-114 30HP 380 1865 60     100,280,000
HVS3125-122 205 TECO 140-140 30HP 380 3560 30     100,280,000
HVS3150-122 205 TECO 168-168 30HP 380 4560 30     100,280,000
HVS3100-130 205 TECO 114-114 40HP 380 1965 75     121,070,000
HVS3125-130 205 TECO 140-140 40HP 380 3950 40     121,070,000
HVS3150-130 205 TECO 168-168 40HP 380 4950 40     121,070,000
BƠM LY TÂM DẠNG XOÁY ĐẦU INOX
HVS240-1.75 265 NTP 49-49 1HP 220 160 10       10,010,000
HVS240-11.5 265 NTP 49-49 2HP 220 280 20       12,280,000
HVS250-11.5 265 NTP 60-60 2HP 220 390 15       12,280,000
HVS250-12.2 265 NTP 60-60 3HP 220 300 20       15,210,000
HVS265-12.2 265 NTP 76-76 3HP 220 480 15       15,210,000
HVS280-12.2 265 NTP 90-90 3HP 220 570 15       15,210,000
HVS240-1.75 205 NTP 49-49 1HP 380 160 10         9,160,000
HVS240-11.5 205 NTP 49-49 2HP 380 280 20       11,220,000
HVS250-11.5 205 NTP 60-60 2HP 380 390 15       11,220,000
HVS250-12.2 205 NTP 60-60 3HP 380 300 20       13,880,000
HVS265-12.2 205 NTP 76-76 3HP 380 480 15       13,880,000
HVS280-12.2 205 NTP 90-90 3HP 380 570 15       13,880,000
HVS265-13.7 205 NTP 76-76 5HP 380 660 30       18,170,000
HVS280-13.7 205 NTP 90-90 5HP 380 630 25       18,170,000
HVS250-15.5 205 NTP 60-60 71/2HP 380 350 50       30,710,000
HVS280-15.5 205 NTP 90-90 71/2HP 380 630 35       30,710,000
HVS2100-15.5 205 NTP 114-114 71/2HP 380 1470 20       30,710,000
HVS280-17.5 205 NTP 90-90 10HP 380 650 45       36,610,000
HVS2100-17.5 205 NTP 114-114 10HP 380 1660 25       36,610,000
HVS280-111 205 NTP 90-90 15HP 380 845 55       46,930,000
HVS2100-111 205 NTP 114-114 15HP 380 1880 35       46,930,000
HVS2125-111 205 NTP 140-140 15HP 380 2540 25       46,930,000
HVS280-115 205 NTP 90-90 20HP 380 910 55       55,790,000
HVS2100-115 205 NTP 114-114 20HP 380 2320 40       55,790,000
HVS2125-115 205 NTP 140-140 20HP 380 2800 30       55,790,000
BƠM LY TÂM DẠNG XOÁY ĐẦU GANG
HVP380-13.7 40 TECO 60-60 5HP 380 720 15       16,550,000
 HVP3100-15.5 40 TECO 114-114 71/2HP 380 1630 15       25,630,000
 HVP3100-17.5 40 TECO 114-114 10HP 380 1840 20       28,820,000
 HVP3100-111 40 TECO 114-114 15HP 380 1735 25       36,250,000
 HVP3125-111 40 TECO 140-140 15HP 380 1960 25       36,250,000
 HVP3150-111 40 TECO 168-168 15HP 380 2605 15       36,250,000
 HVP3125-115 40 TECO 140-140 20HP 380 2640 25       42,630,000
 HVP3150-115 40 TECO 168-168 20HP 380 3510 20       42,630,000
 HVP3125-119 40 TECO 140-140 25HP 380 3600 35       58,560,000
 HVP3150-119 40 TECO 168-168 25HP 380 3560 25       58,560,000
 HVP3200-119 40 TECO 219-219 25HP 380 4000 25       58,560,000
 HVP3150-122 40 TECO 168-168 30HP 380 3560 25       69,180,000
 HVP3200-122 40 TECO 219-219 30HP 380 6005 20       69,180,000
 HVP3150-130 40 TECO 168-168 40HP 380 4480 25       82,990,000
 HVP3200-130 40 TECO 219-219 40HP 380 6040 25       82,990,000
HVP3200-137 40 TECO 219-219 50HP 380 6480 30       95,170,000
BƠM LY TÂM DẠNG XOÁY ĐẦU INOX
 HVS350-13.7 40 TECO 60-60 5HP 380 720 15       26,770,000
 HVS3100-15.5 40 TECO 114-114 71/2HP 380 1800 20       45,950,000
 HVS3100-17.5 40 TECO 114-114 10HP 380 2300 20       50,750,000
 HVS3100-111 40 TECO 114-114 15HP 380 1735 25       63,530,000
 HVS3125-111 40 TECO 140-140 15HP 380 1960 25       63,530,000
 HVS3150-111 40 TECO 168-168 15HP 380 2605 15       71,520,000
 HVS3125-115 40 TECO 140-140 20HP 380 2640 25       69,920,000
 HVS3150-115 40 TECO 168-168 20HP 380 3510 20       77,920,000
 HVS3150-119 40 TECO 168-168 25HP 380 3560 25       95,500,000
 HVS3200-119 40 TECO 219-219 25HP 380 4000 25       95,500,000
 HVS3150-122 40 TECO 168-168 30HP 380 3560 25     114,670,000
 HVS3200-122 40 TECO 219-219 30HP 380 6005 20     114,670,000
 HVS3150-130 40 TECO 168-168 40HP 380 4480 25     129,060,000
 HVS3200-130 40 TECO 219-219 40HP 380 6040 25     129,060,000
MÁY BƠM ĐỒNG RUỘNG
HVY250-1.75 265 NTP 60-60 1HP 220 350 14         2,260,000
MÁY BƠM TỰ HÚT CÔNG NGHIỆP ĐẦU NHỰA (BƠM HÓA CHẤT)
USP240-1.75 205 NTP 49-49 1HP 380 240 13            13,700,000
USP240-11.5 205 NTP 49-49 2HP 380 342 12            14,750,000
USP250-12.2 205 NTP 60-60 3HP 380 373 14            18,190,000
USP250-13.7 205 NTP 60-60 5HP 380 619 20            22,470,000
MÁY BƠM LY TÂM CÔNG NGHIỆP ĐẦU NHỰA  (BƠM HÓA CHẤT)
UVP225-1.75 205 NTP 34-21 1HP 380 100 10              9,010,000
UVP240-11.5 205 NTP 49-34 2HP 380 381 20            11,360,000
UVP250-12.2 205 NTP 60-49 3HP 380 398 24            13,830,000
UVP265-13.7 205 NTP 76-60 5HP 380 416 28            18,410,000
UVP280-15.5 205 NTP 90-76 7.5HP 380 750 30            27,100,000
UVP280-17.5 205 NTP 90-76 10HP 380 833 32            28,700,000
UVP2100-111 205 NTP 114-90 15HP 380 1666 20            45,040,000
UVP2100-115 205 NTP 114-90 20HP 380 1666 32            49,890,000
MÁY BƠM TRỤC NGANG ĐA TẦNG CÁNH
HMH225-4.75 205 NTP 34-34 1HP 380 7m3/h 36              4,740,000
HMH225-6.75 205 NTP 34-34 1HP 380 3,5m3/h 50              5,240,000
HMH225-61.1 205 NTP 34-34 1.5HP 380 7m3/h 53              6,050,000
HMH240-31.1 205 NTP 49-49 1.5HP 380 16m3/h 31              6,140,000
HMH240-31.5 205 NTP 49-49 2HP 380 10m3/h 43              6,810,000
HMH240-41.5 205 NTP 49-49 2HP 380 16m3/h 41              7,110,000
HMH240-42.2 205 NTP 49-49 3HP 380 10m3/h 65              7,560,000
HMH240-52.2 205 NTP 49-49 3HP 380 16m3/h 51              8,990,000
HMH240-63.0 205 NTP 49-49 4HP 380 16m3/h 62            10,450,000
HMH250-43.0 205 NTP 60-60 4HP 380 24m3/h 50              9,300,000
HMH250-44.0 205 NTP 60-60 5HP 380 28m3/h 50            11,470,000
HMS225-4.75 205 NTP 34-34 1HP 380 7m3/h 36              5,460,000
HMS225-6.75 205 NTP 34-34 1HP 380 3,5m3/h 50              5,610,000
HMS225-61.1 205 NTP 34-34 1.5HP 380 7m3/h 53              7,120,000
HMS240-31.1 205 NTP 49-49 1.5HP 380 16m3/h 31              8,170,000
HMS240-31.5 205 NTP 49-49 2HP 380 10m3/h 43              8,520,000
HMS240-41.5 205 NTP 49-49 2HP 380 16m3/h 41              8,830,000
HMS240-42.2 205 NTP 49-49 3HP 380 10m3/h 65              9,370,000
HMS240-52.2 205 NTP 49-49 3HP 380 16m3/h 51            10,690,000
HMS240-63.0 205 NTP 49-49 4HP 380 16m3/h 62            12,480,000
HMS250-43.0 205 NTP 60-60 4HP 380 24m3/h 50            11,210,000
HMS250-44.0 205 NTP 60-60 5HP 380 28m3/h 50            13,090,000
MÁY BƠM TRỤC ĐỨNG ĐA TẦNG CÁNH
SMV225-111.1 205 NTP 34-34 1.5HP 380 95-41 m3/h 1.0-3.5            12,090,000
SMV225-131.5 205 NTP 34-34 2HP 380 112-48 m3/h 1.0-3.5            12,870,000
SMV225-151.5 205 NTP 34-34 2HP 380 130-56 m3/h 1.0-3.5            13,410,000
SMV225-182.2 205 NTP 34-34 3HP 380 157-72 m3/h 1.0-3.5            14,230,000
SMV225-222.2 205 NTP 34-34 3HP 380 192-85 m3/h 1.0-3.5            16,650,000
SMV230-122.2 205 NTP 42-42 3HP 380 114-41 m3/h 1.0-8.0            14,670,000
SMV230-143.0 205 NTP 42-42 4HP 380 136-48 m3/h 1.0-8.0            15,490,000
SMV230-163.0 205 NTP 42-42 4HP 380 156-48 m3/h 1.0-8.0            16,900,000
