MODEL | CÔNG SUẤT (kW) | ĐƯỜNG KÍNH XẢ (mm) | LƯU LƯỢNGMAX (m3/h) | CỘT ÁP MAX (m) | GIÁ BÁN CHƯA VAT | |||
BƠM | AUTO COUPLING | CO NỐI | CHÂN ĐẾ |
65WQ40-40-11 | 11 | DN65 | 40 | 40 | 41,043,000 | 3,820,000 | 1,600,000 | 1,160,000 |
65WQ50-46-15 | 15 | DN65 | 50 | 46 | 42,906,000 | 3,820,000 | 1,600,000 | 1,160,000 |
80WQ70-30-11 | 11 | DN80 | 70 | 30 | 41,394,000 | 4,580,000 | 1,740,000 | 1,210,000 |
80WQ80-34-15 | 15 | DN80 | 80 | 34 | 43,257,000 | 4,580,000 | 1,740,000 | 1,210,000 |
80WQ70-48-18.5 | 18.5 | DN80 | 70 | 48 | 57,013,500 | 4,580,000 | 1,740,000 | 1,210,000 |
80WQ80-53-22 | 22 | DN80 | 80 | 53 | 58,593,000 | 4,580,000 | 1,740,000 | 1,210,000 |
100WQ90-25-11 | 11 | DN100 | 90 | 25 | 47,212,500 | 5,930,000 | 2,270,000 | 1,540,000 |
100WQ100-30-15 | 15 | DN100 | 100 | 30 | 49,291,500 | 5,930,000 | 2,270,000 | 1,540,000 |
100WQ120-31-18.5 | 18.5 | DN100 | 120 | 31 | 58,120,500 | 5,930,000 | 2,270,000 | 1,540,000 |
100WQ130-33-22 | 22 | DN100 | 130 | 33 | 59,727,000 | 5,930,000 | 2,270,000 | 1,540,000 |
150WQ160-15-11 | 11 | DN150 | 160 | 15 | 53,031,000 | 12,800,000 | 2,950,000 | 1,920,000 |
150WQ200-16-15 | 15 | DN150 | 200 | 16 | 55,339,500 | 12,800,000 | 2,950,000 | 1,920,000 |
150WQ200-20-18.5 | 18.5 | DN150 | 200 | 20 | 64,600,500 | 12,800,000 | 2,950,000 | 1,920,000 |
150WQ200-25-22 | 22 | DN150 | 200 | 25 | 68,920,500 | 12,800,000 | 2,950,000 | 1,920,000 |
200WQ280-11-11 | 11 | DN200 | 280 | 11 | 56,514,000 | 14,020,000 | – | 2,440,000 |
200WQ300-13-15 | 15 | DN200 | 300 | 13 | 62,548,500 | 14,020,000 | – | 2,440,000 |
200WQ300-16-18.5 | 18.5 | DN200 | 300 | 16 | 67,840,500 | 14,020,000 | – | 2,440,000 |
200WQ300-18-22 | 22 | DN200 | 300 | 18 | 72,390,000 | 14,020,000 | – | 2,440,000 |
200WQ380-7-11 | 22 | DN200 | 380 | 7 | 61,927,500 | 14,020,000 | – | 2,440,000 |
200WQ400-8-15 | 15 | DN200 | 400 | 8 | 64,384,500 | 14,020,000 | – | 2,440,000 |
200WQ500-8-18.5 | 18.5 | DN200 | 500 | 8 | 69,676,500 | 14,020,000 | – | 2,440,000 |
200WQ520-10-22 | 22 | DN200 | 520 | 10 | 74,239,500 | 14,020,000 | – | 2,440,000 |
250WQ370-8-11 | 11 | DN250 | 370 | 8 | 63,696,000 | 24,170,000 | – | 2,660,000 |
250WQ400-10-15 | 15 | DN250 | 400 | 10 | 66,234,000 | 24,170,000 | – | 2,660,000 |
250WQ500-10-18.5 | 18.5 | DN250 | 500 | 10 | 71,674,500 | 24,170,000 | – | 2,660,000 |
250WQ500-12-22 | 22 | DN250 | 500 | 12 | 76,372,500 | 24,170,000 | – | 2,660,000 |
300WQ650-6-15 | 15 | DN300 | 650 | 6 | 111,407,000 | 28,990,000 | – | 4,110,000 |
300WQ700-7-18.5 | 18.5 | DN300 | 700 | 7 | 113,445,500 | 28,990,000 | – | 4,110,000 |
300WQ750-8-22 | 22 | DN300 | 750 | 8 | 115,119,500 | 28,990,000 | – | 4,110,000 |
350WQ900-4-15 | 15 | DN350 | 900 | 4 | 172,508,000 | 43,860,000 | – | 5,980,000 |
350WQ1050-4-18.5 | 18.5 | DN350 | 1050 | 4 | 172,616,000 | 43,860,000 | – | 5,980,000 |
350WQ1150-5-22 | 22 | DN350 | 1150 | 5 | 179,312,000 | 43,860,000 | – | 5,980,000 |
100WQ120-50-30 | 30 | DN100 | 120 | 50 | 97,513,500 | 6,630,000 | – | 1,540,000 |
100WQ135-56-37 | 37 | DN100 | 135 | 56 | 109,922,000 | 6,630,000 | – | 1,540,000 |
100WQ165-39-30 | 30 | DN100 | 165 | 39 | 101,023,500 | 6,630,000 | – | 1,540,000 |
100WQ185-42-37 | 37 | DN100 | 185 | 42 | 105,143,000 | 6,630,000 | – | 1,540,000 |
150WQ160-38-30 | 30 | DN150 | 160 | 38 | 109,584,500 | 12,800,000 | – | 1,920,000 |
150WQ160-40-30 | 30 | DN150 | 160 | 40 | 109,584,500 | 12,800,000 | – | 1,920,000 |
150WQ160-42-30 | 30 | DN150 | 160 | 42 | 106,844,000 | 12,800,000 | – | 1,920,000 |
150WQ250-26-30 | 30 | DN150 | 250 | 26 | 109,355,000 | 12,800,000 | – | 1,920,000 |
150WQ250-28-30 | 30 | DN150 | 250 | 28 | 111,285,500 | 12,800,000 | – | 1,920,000 |
150WQ220-45-45 | 45 | DN150 | 220 | 45 | 119,237,000 | 12,800,000 | – | 1,920,000 |
150WQ245-48-55 | 55 | DN150 | 245 | 48 | 129,929,000 | 12,800,000 | – | 1,920,000 |
150WQ295-56-75 | 75 | DN150 | 295 | 56 | 198,293,000 | 12,800,000 | – | 1,920,000 |
150WQ330-60-90 | 90 | DN150 | 330 | 60 | 203,949,500 | 12,800,000 | – | 1,920,000 |
200WQ330-20-30 | 30 | DN200 | 330 | 20 | 111,758,000 | 14,020,000 | – | 2,440,000 |
200WQ360-22-30 | 30 | DN200 | 360 | 22 | 111,758,000 | 14,020,000 | – | 2,440,000 |
200WQ400-24-37 | 37 | DN200 | 400 | 24 | 113,837,000 | 14,020,000 | – | 2,440,000 |
200WQ400-28-45 | 45 | DN200 | 400 | 28 | 130,928,000 | 14,020,000 | – | 2,440,000 |
200WQ440-31-55 | 55 | DN200 | 440 | 31 | 134,357,000 | 14,020,000 | – | 2,440,000 |
200WQ600-33-75 | 75 | DN200 | 600 | 33 | 197,145,500 | 14,020,000 | – | 2,440,000 |
200WQ570-39-90 | 90 | DN200 | 570 | 39 | 204,732,500 | 14,020,000 | – | 2,440,000 |
200WQ480-60-132 | 132 | DN200 | 480 | 60 | 312,503,000 | 14,020,000 | – | 2,440,000 |
200WQ520-67-160 | 160 | DN200 | 520 | 67 | 321,723,500 | 14,020,000 | – | 2,440,000 |
250WQ650-12-30 | 30 | DN250 | 650 | 12 | 122,612,000 | 24,170,000 | – | 2,660,000 |
250WQ650-15-37 | 37 | DN250 | 650 | 15 | 124,839,500 | 24,170,000 | – | 2,660,000 |
250WQ650-18-45 | 45 | DN250 | 650 | 18 | 137,934,500 | 24,170,000 | – | 2,660,000 |
250WQ650-22-55 | 55 | DN250 | 650 | 22 | 150,341,000 | 24,170,000 | – | 2,660,000 |
250WQ600-30-75 | 75 | DN250 | 600 | 30 | 211,550,000 | 24,170,000 | – | 2,660,000 |
250WQ600-34-90 | 90 | DN250 | 600 | 34 | 216,842,000 | 24,170,000 | – | 2,660,000 |
250WQ600-40-110 | 110 | DN250 | 600 | 40 | 317,498,000 | 24,170,000 | – | 2,660,000 |
250WQ650-40-110 | 110 | DN250 | 650 | 40 | 317,498,000 | 24,170,000 | – | 2,660,000 |
250WQ675-42-110 | 110 | DN250 | 675 | 42 | 317,498,000 | 24,170,000 | – | 2,660,000 |
250WQ770-43-132 | 132 | DN250 | 770 | 43 | 327,150,500 | 24,170,000 | – | 2,660,000 |
250WQ880-46-160 | 160 | DN250 | 880 | 46 | 353,219,000 | 24,170,000 | – | 2,660,000 |
250WQ550-70-185 | 185 | DN250 | 550 | 70 | 388,035,500 | 24,170,000 | – | 2,660,000 |
250WQ600-75-200 | 200 | DN250 | 600 | 75 | 426,335,000 | 24,170,000 | – | 2,660,000 |
250WQ650-80-220 | 220 | DN250 | 650 | 80 | 468,468,500 | 24,170,000 | – | 2,660,000 |
300WQ700-11-30 | 30 | DN300 | 700 | 11 | 165,191,000 | 28,990,000 | – | 4,110,000 |
300WQ700-14-37 | 37 | DN300 | 700 | 14 | 174,155,000 | 28,990,000 | – | 4,110,000 |
300WQ800-15-45 | 45 | DN300 | 800 | 15 | 182,592,500 | 28,990,000 | – | 4,110,000 |
300WQ900-17-55 | 55 | DN300 | 900 | 17 | 192,002,000 | 28,990,000 | – | 4,110,000 |
300WQ930-20-75 | 75 | DN300 | 930 | 20 | 214,898,000 | 28,990,000 | – | 4,110,000 |
300WQ950-24-90 | 90 | DN300 | 950 | 24 | 228,924,500 | 28,990,000 | – | 4,110,000 |
300WQ1000-22-90 | 90 | DN300 | 1000 | 22 | 219,042,500 | 28,990,000 | – | 4,110,000 |
300WQ1200-24-110 | 110 | DN300 | 1200 | 24 | 320,711,000 | 28,990,000 | – | 4,110,000 |
300WQ1200-27-132 | 132 | DN300 | 1200 | 27 | 334,899,500 | 28,990,000 | – | 4,110,000 |
300WQ1300-30-160 | 160 | DN300 | 1300 | 30 | 359,523,500 | 28,990,000 | – | 4,110,000 |
300WQ1000-35-132 | 132 | DN300 | 1000 | 35 | 336,371,000 | 28,990,000 | – | 4,110,000 |
300WQ1050-40-160 | 160 | DN300 | 1050 | 40 | 389,480,000 | 28,990,000 | – | 4,110,000 |
300WQ1200-37-185 | 185 | DN300 | 1200 | 37 | 456,602,000 | 28,990,000 | – | |
300WQ1400-37-200 | 200 | DN300 | 1400 | 37 | 462,258,500 | 28,990,000 | – | |
300WQ1400-42-220 | 220 | DN300 | 1400 | 42 | 487,004,000 | 28,990,000 | – | |
300WQ1400-49-250 | 250 | DN300 | 1400 | 49 | 500,301,500 | 28,990,000 | – | |
300WQ1400-52-280 | 280 | DN300 | 1400 | 52 | 511,439,000 | 28,990,000 | – | |
350WQ900-9-30 | 30 | DN350 | 900 | 9 | 173,615,000 | 44,860,000 | – | 5,980,000 |
350WQ1200-8-37 | 37 | DN350 | 1200 | 8 | 183,065,000 | 44,860,000 | – | 5,980,000 |
350WQ1200-10-45 | 45 | DN350 | 1200 | 10 | 191,948,000 | 44,860,000 | – | 5,980,000 |
350WQ1300-12-55 | 55 | DN350 | 1300 | 12 | 201,843,500 | 44,860,000 | – | 5,980,000 |
350WQ1150-16-75 | 75 | DN350 | 1150 | 16 | 287,190,500 | 44,860,000 | – | 5,980,000 |
350WQ1400-15-90 | 90 | DN350 | 1400 | 15 | 317,741,000 | 44,860,000 | – | 5,980,000 |
350WQ1750-16-110 | 110 | DN350 | 1750 | 16 | 344,484,500 | 44,860,000 | – | 5,980,000 |
350WQ1800-20-132 | 132 | DN350 | 1800 | 20 | 360,630,500 | 44,860,000 | – | 5,980,000 |
350WQ1600-38-220 | 220 | DN350 | 1600 | 38 | 695,525,000 | 44,860,000 | – | 5,980,000 |
350WQ1600-40-250 | 250 | DN350 | 1600 | 40 | 748,391,000 | 44,860,000 | – | 5,980,000 |
350WQ1900-40-280 | 280 | DN350 | 1900 | 40 | 755,816,000 | 44,860,000 | – | 5,980,000 |
400WQ1300-6-30 | 30 | DN400 | 1300 | 6 | 209,052,500 | 45,660,000 | – | 7,480,000 |
400WQ1350-7-37 | 37 | DN400 | 1350 | 7 | 213,831,500 | 45,660,000 | – | 7,480,000 |
400WQ1500-8-45 | 45 | DN400 | 1500 | 8 | 230,396,000 | 45,660,000 | – | 7,480,000 |
400WQ1500-10-55 | 55 | DN400 | 1500 | 10 | 236,849,000 | 45,660,000 | – | 7,480,000 |
400WQ1650-13-75 | 75 | DN400 | 1650 | 13 | 308,493,500 | 45,660,000 | – | 7,480,000 |
400WQ1800-13-90 | 90 | DN400 | 1800 | 13 | 336,519,500 | 45,660,000 | – | 7,480,000 |
400WQ2100-14-110 | 110 | DN400 | 2100 | 14 | 361,616,000 | 45,660,000 | – | 7,480,000 |
400WQ2400-15-132 | 132 | DN400 | 2400 | 15 | 365,463,500 | 45,660,000 | – | 7,480,000 |
400WQ1600-25-160 | 160 | DN400 | 1600 | 25 | 519,714,500 | 45,660,000 | – | 7,480,000 |
400WQ1800-28-185 | 185 | DN400 | 1800 | 28 | 527,733,500 | 45,660,000 | – | 7,480,000 |
400WQ1800-31-200 | 200 | DN400 | 1800 | 31 | 567,612,500 | 45,660,000 | – | 7,480,000 |
400WQ2200-18-160 | 160 | DN400 | 2200 | 18 | 518,796,500 | 45,660,000 | – | 7,480,000 |
400WQ2400-20-185 | 185 | DN400 | 2400 | 20 | 528,732,500 | 45,660,000 | – | 7,480,000 |
400WQ2500-22-200 | 200 | DN400 | 2500 | 22 | 568,638,500 | 45,660,000 | – | 7,480,000 |
400WQ2250-23-220 | 220 | DN400 | 2250 | 23 | 745,583,000 | 45,660,000 | – | 7,480,000 |
400WQ2500-26-250 | 250 | DN400 | 2500 | 26 | 766,400,000 | 45,660,000 | – | 7,480,000 |
400WQ2500-30-280 | 280 | DN400 | 2500 | 30 | 770,909,000 | 45,660,000 | – | 7,480,000 |
500WQ2300-8-75 | 75 | DN500 | 2300 | 8 | 488,759,000 | 61,780,000 | – | 12,890,000 |
500WQ2300-10-90 | 90 | DN500 | 2300 | 10 | 501,854,000 | 61,780,000 | – | 12,890,000 |
500WQ2900-10-110 | 110 | DN500 | 2900 | 10 | 523,845,500 | 61,780,000 | – | 12,890,000 |
500WQ3000-11-132 | 132 | DN500 | 3000 | 11 | 541,895,000 | 61,780,000 | – | 12,890,000 |
500WQ3300-13-160 | 160 | DN500 | 3300 | 13 | 602,429,000 | 61,780,000 | – | 12,890,000 |
500WQ3000-13-160 | 160 | DN500 | 3000 | 13 | 553,788,500 | 61,780,000 | – | 12,890,000 |
500WQ3050-15-185 | 185 | DN500 | 3050 | 15 | 564,467,000 | 61,780,000 | – | 12,890,000 |
500WQ3050-18-200 | 200 | DN500 | 3050 | 18 | 625,757,000 | 61,780,000 | – | 12,890,000 |
500WQ2800-20-220 | 220 | DN500 | 2800 | 20 | 737,982,500 | 61,780,000 | – | 12,890,000 |
500WQ2900-22-250 | 250 | DN500 | 2900 | 22 | 769,397,000 | 61,780,000 | – | 12,890,000 |
500WQ3000-26-280 | 280 | DN500 | 3000 | 26 | 832,766,000 | 61,780,000 | – | 12,890,000 |
600WQ3000-6-75 | 75 | DN600 | 3000 | 6 | 533,822,000 | 101,230,000 | – | 18,770,000 |
600WQ3200-7-90 | 90 | DN600 | 3200 | 7 | 550,548,500 | 101,230,000 | – | 18,770,000 |
600WQ3600-8-110 | 110 | DN600 | 3600 | 8 | 594,180,500 | 101,230,000 | – | 18,770,000 |
600WQ3800-9-132 | 132 | DN600 | 3800 | 9 | 616,415,000 | 101,230,000 | – | 18,770,000 |
600WQ3900-12-185 | 185 | DN600 | 3900 | 12 | 678,933,500 | 101,230,000 | – | 18,770,000 |
600WQ4100-13-200 | 200 | DN600 | 4100 | 13 | 693,621,500 | 101,230,000 | – | 18,770,000 |
600WQ4300-14-220 | 220 | DN600 | 4300 | 14 | 790,241,000 | 101,230,000 | – | 18,770,000 |
600WQ4600-15-250 | 250 | DN600 | 4600 | 15 | 807,791,000 | 101,230,000 | – | 18,770,000 |
600WQ4800-16-280 | 280 | DN600 | 4800 | 16 | 825,368,000 | 101,230,000 | – | 18,770,000 |
600WQ5000-16-315 | 315 | DN600 | 5000 | 16 | 866,394,500 | 101,230,000 | – | 18,770,000 |
PHÂN PHỐI MÁY BƠM CHÌM KAIQUAN THẢ ỐNG CÔNG SUẤT 10000m3/h trở lên cột áp từ 2m đến 20m trở lên Máy bơm Kaiquan Chìm thả ống đáp ứng mọi công suất lưu lượng
Đáp ứng mọi công suất theo yêu cầu của khách hàng
Lưu lượng từ 1000 m3/h đến 20.000m3/h có thể lớn hơn
Cột áp từ 2m đến 30m có thế lớn hơn.
Xem Thêm: Catalog máy bơm chìm ZQ,QH
Xem Thêm; Bản giá máy bơm chìm Kaiquan công suất tầm trung