Bảng giá công bố bơm hóa chất đầu nhựa Qeehua:
MODEL | CÔNG SUẤT (HP) | ĐƯỜNG KÍNH HÚT XẢ | LƯU LƯỢNG MAX( L/MIN) | CỘT ÁP MAX (m) |
VẬT LIỆU | GIÁ BÁN CHƯA VAT |
1 | QHX-F-440-CCE | 0.5 HP | 40/40 | 240 | 12.3 | GFRPP | 6,980,000 |
2 | QHX-F-441-CCE | 1 HP | 40/40 | 330 | 19 | GFRPP | 8,810,000 |
3 | QHX-F-542-CCE | 2 HP | 50/40 | 450 | 24.4 | GFRPP | 11,930,000 |
4 | QHX-F-552-CCE | 2 HP | 50/50 | 450 | 24.4 | GFRPP | 11,970,000 |
5 | QHX-F-542H-CCE | 2 HP | 50/40 | 250 | 27.6 | GFRPP | 12,550,000 |
6 | QHX-F-543-CCE | 3 HP | 50/40 | 510 | 30.6 | GFRPP | 12,670,000 |
7 | QHX-F-553-CCE | 3 HP | 50/50 | 510 | 30.6 | GFRPP | 12,710,000 |
8 | QHX-F-543H-CCE | 3 HP | 50/40 | 300 | 34.2 | GFRPP | 13,290,000 |
9 | QHX-F-545-CCE | 5 HP | 50/40 | 500 | 35 | GFRPP | 18,630,000 |
10 | QHX-F-555-CCE | 5 HP | 50/50 | 500 | 35 | GFRPP | 18,670,000 |
11 | QHX-F-653-CCE | 3HP | 65/50 | 600 | 20 | GFRPP | 13,810,000 |
12 | QHX-F-655-CCE | 5HP | 65/50 | 900 | 27.6 | GFRPP | 18,200,000 |
13 | QHX-F-662-CCE | 2 HP | 65/65 | 830 | 13 | GFRPP | 14,580,000 |
14 | QHX-F-663-CCE | 3 HP | 65/65 | 1000 | 15 | GFRPP | 15,160,000 |
15 | QHX-F-665-CCE | 5 HP | 65/65 | 1250 | 20 | GFRPP | 19,620,000 |
16 | QHX-P-440-SSV | 0.5 HP | 40/40 | 240 | 12.3 | PVDF | 16,950,000 |
17 | QHX-P-441-SSV | 1 HP | 40/40 | 330 | 19 | PVDF | 20,810,000 |
18 | QHX-P-542-SSV | 2 HP | 50/40 | 450 | 24.4 | PVDF | 27,400,000 |
19 | QHX-P-552-SSV | 2 HP | 50/50 | 450 | 24.4 | PVDF | 28,530,000 |
20 | QHX-P-542H-SSV | 2 HP | 50/40 | 250 | 27.6 | PVDF | 27,400,000 |
21 | QHX-P-543-SSV | 3 HP | 50/40 | 510 | 30.6 | PVDF | 28,140,000 |
22 | QHX-P-553-SSV | 3 HP | 50/50 | 510 | 30.6 | PVDF | 29,270,000 |
23 | QHX-P-543H-SSV | 3 HP | 50/40 | 300 | 34.2 | PVDF | 28,140,000 |
24 | QHX-P-545-SSV | 5 HP | 50/40 | 500 | 35 | PVDF | 33,830,000 |
25 | QHX-P-555-SSV | 5 HP | 50/50 | 500 | 35 | PVDF | 34,960,000 |
26 | QHX-P-653-SSV | 3HP | 65/50 | 600 | 20 | PVDF | 30,790,000 |
27 | QHX-P-655-SSV | 5HP | 65/50 | 900 | 27.6 | PVDF | 35,930,000 |
28 | QHX-P-662-SSV | 2 HP | 65/65 | 830 | 13 | PVDF | 31,650,000 |
29 | QHX-P-663-SSV | 3 HP | 65/65 | 1000 | 15 | PVDF | 32,390,000 |
30 | QHX-P-665-SSV | 5 HP | 65/65 | 1250 | 20 | PVDF | 39,740,000 |
MAGNETIC PUMP- BƠM DẪN ĐỘNG TỪ- MD SERIES | |||||||
31 | MD-F-200S-AE | 6W | 14/14 | 11 | 1.5 | GFRPP | 1,460,000 |
32 | MD-F-201S-AE | 10W | 16/16 | 16 | 2.4 | GFRPP | 1,750,000 |
33 | MD-F-202S-AE | 20W | 18/18 | 27 | 3.1 | GFRPP | 2,000,000 |
34 | MD-F-203S-AE | 45W | 20/20 | 32 | 3.8 | GFRPP | 2,890,000 |
35 | MD-F-204S-AE | 65W | 20/20 | 45 | 4.6 | GFRPP | 2,920,000 |
36 | MD-F-255S-AE | 120W | 25/25 | 60 | 5.6 | GFRPP | 4,250,000 |
37 | MD-F-257S-AE | 180W | 25/25 | 86 | 7.2 | GFRPP | 4,330,000 |
38 | MD-F-258S-AE | 260W | 25/25 | 100 | 9.5 | GFRPP | 4,750,000 |
39 | MD-P-203S-AV | 45W | 20/20 | 32 | 3.8 | PVDF | 3,730,000 |
40 | MD-P-204S-AV | 65W | 20/20 | 45 | 4.6 | PVDF | 3,810,000 |
41 | MD-P-255S-AV | 120W | 25/25 | 60 | 5.6 | PVDF | 5,230,000 |
42 | MD-P-257S-AV | 180W | 25/25 | 65 | 7.2 | PVDF | 5,310,000 |
43 | MD-P-258S-AV | 260W | 25/25 | 100 | 9.5 | PVDF | 6,850,000 |
SELF-PRIMING CENTRIFUGAL PUMP- BƠM LY TÂM TỰ MỒI- QHB SERIES | |||||||
44 | QHB-F-40012EAH-SSH | 1 HP | 40/40 | 245 | 13 | GFRPP | 9,980,000 |
45 | QHB-F-40022EAL-SSH | 2 HP | 40/40 | 360 | 19 | GFRPP | 10,900,000 |
46 | QHB-F-40022EAH-SSH | 2 HP | 40/40 | 360 | 20 | GFRPP | 10,900,000 |
47 | QHB-F-40032EAH-SSH | 3 HP | 40/40 | 410 | 23 | GFRPP | 11,470,000 |
48 | QHB-F-50032EAL-SSH | 3 HP | 50/50 | 380 | 22 | GFRPP | 11,470,000 |
49 | QHB-F-50032EAH-SSH | 3 HP | 50/50 | 410 | 23 | GFRPP | 11,470,000 |
50 | QHB-F-50052EAH-SSH | 5 HP | 50/50 | 960 | 29 | GFRPP | 14,520,000 |
51 | QHB-F-75052EAL-SSH | 5 HP | 75/75 | 750 | 26 | GFRPP | 15,650,000 |
52 | QHB-F-7507.52EAL-SSH | 7.5HP | 75/75 | 900 | 30 | GFRPP | 22,290,000 |
53 | QHB-F-750102EAL-SSH | 10 HP | 75/75 | 1000 | 32 | GFRPP | 23,050,000 |
54 | QHB-P-40012VAH-SSH | 1 HP | 40/40 | 245 | 13 | PVDF | 30,560,000 |
55 | QHB-P-40022VAL-SSH | 2 HP | 40/40 | 360 | 19 | PVDF | 31,450,000 |
56 | QHB-P-40022VAH-SSH | 2 HP | 40/40 | 360 | 20 | PVDF | 31,450,000 |
57 | QHB-P-40032VAH-SSH | 3 HP | 40/40 | 410 | 23 | PVDF | 32,120,000 |
58 | QHB-P-50032VAL-SSH | 3 HP | 50/50 | 380 | 22 | PVDF | 32,190,000 |
59 | QHB-P-50032VAH-SSH | 3 HP | 50/50 | 410 | 23 | PVDF | 32,190,000 |
60 | QHB-P-50052VAH-SSH | 5 HP | 50/50 | 960 | 29 | PVDF | 35,000,000 |
61 | QHB-P-75052VAL-SSH | 5 HP | 75/75 | 750 | 26 | PVDF | 38,380,000 |
62 | QHB-P-7507.52VAL-SSH | 7.5HP | 75/75 | 900 | 30 | PVDF | 38,900,000 |
63 | QHB-P-750102VAL-SSH | 10 HP | 75/75 | 1000 | 32 | PVDF | 39,990,000 |
INSIDE TANK- VERTICAL PUMP- BƠM TRỤC ĐỨNG- QHA SERIES | |||||||
64 | QHA-32SK-15EF | 1 HP | 40/32 | 200 | 19 | GFRPP | 11,380,000 |
64 | QHA-40SK-15EF | 1 HP | 50/40 | 250 | 16 | GFRPP | 13,040,000 |
65 | QHA-40SK-25EF | 2 HP | 50/40 | 380 | 22.5 | GFRPP | 14,280,000 |
66 | QHA-40SK-35EF | 3 HP | 50/40 | 400 | 28 | GFRPP | 14,930,000 |
67 | QHA-50SK-55EF | 5 HP | 50/50 | 560 | 30 | GFRPP | 18,230,000 |
68 | QHA-50SK-7.55EF | 7.5HP | 50/50 | 650 | 35.5 | GFRPP | 26,590,000 |
69 | QHA-50SK-105EF | 10 HP | 50/50 | 700 | 43 | GFRPP | 28,080,000 |
OUTSIDE TANK- VERTICAL PUMP- BƠM TRỤC ĐỨNG- QHD SERIES | |||||||
70 | QHD-40SK-15EF | 1 HP | 50/40 | 280 | 14.5 | GFRPP | 13,560,000 |
71 | QHD-40SK-25EF | 2 HP | 50/40 | 400 | 18 | GFRPP | 14,770,000 |
72 | QHD-40SK-35EF | 3 HP | 50/40 | 440 | 22 | GFRPP | 15,410,000 |
73 | QHD-50SK-35EF | 3 HP | 65/50 | 530 | 22 | GFRPP | 15,770,000 |
74 | QHD-50SK-55EF | 5 HP | 65/50 | 560 | 32 | GFRPP | 18,630,000 |
75 | QHD-65SK-55EF | 5 HP | 80/65 | 550 | 29 | GFRPP | 19,110,000 |
76 | QHD-65SK-7.55EF | 7.5 HP | 80/65 | 720 | 34 | GFRPP | 25,870,000 |
77 | QHD-65SK-105EF | 10 HP | 80/65 | 860 | 37.5 | GFRPP | 27,280,000 |
78 | QHD-100SK-155EF | 15 HP | 100/80 | 1700 | 35 | GFRPP | 38,300,000 |
PLASTIC CENTRIFUGAL PUMP- BƠM LY TÂM ĐẦU NHỰA- QHG SERIES | |||||||
79 | QHG-F-40012-EH-SSH | 1 HP | 50/40 | 210 | 10 | GFRPP | 13,520,000 |
80 | QHG-F-40022-EH-SSH | 2 HP | 50/40 | 280 | 16 | GFRPP | 14,810,000 |
81 | QHG-F-40032-EH-SSH | 3 HP | 50/40 | 320 | 20 | GFRPP | 15,570,000 |
82 | QHG-F-50032-EH-SSH | 3 HP | 65/50 | 480 | 18 | GFRPP | 15,770,000 |
83 | QHG-F-50052-EH-SSH | 5 HP | 65/50 | 560 | 24 | GFRPP | 19,070,000 |
84 | QHG-F-65052-EH-SSH | 5 HP | 80/65 | 800 | 19 | GFRPP | 19,310,000 |
85 | QHG-F-65072-EH-SSH | 7.5 HP | 80/75 | 930 | 24 | GFRPP | 27,280,000 |
86 | QHG-F-650102-EH-SSH | 10 HP | 80/75 | 950 | 28 | GFRPP | 28,850,000 |
87 | QHG-F-100102-EH-SSH | 10 HP | 100/100 | 1180 | 27 | GFRPP | 29,850,000 |
88 | QHG-F-100152-EH-SSH | 15 HP | 100/100 | 1450 | 30 | GFRPP | 37,130,000 |
Máy bơm hóa chất đầu nhựa QHX QHB QHG QHD QHA giá rẽ nhất tốt hiện nay
- BƠM ĐƯỢC HẦU HẾT CÁC HÓA CHẤT TRONG NGÀNH MÔI TRƯỜNG XỬ LÝ CHẤT THẢI
– PHÂN PHỐI MÁY BƠM HÓA CHẤT QEEHUA TỪ NHÀ MÁY VỀ tới VIỆT NAM- BƠM QEEHUA GIÁ RẼ NHẤT