Máy bơm chìm 200WQ440-31-55 Kaiquan Bán ở đâu giá rẽ tốt nhất
Máy bơm chìm 200WQ440-31-55 Kaiquan Bán ở đâu giá rẽ tốt nhất,
Bán máy bơm chìm Kaiquan WQ giao hàng toàn quốc bảo hành 12 tháng Đáp ứng mọi công suất…
MODEL | CÔNG SUẤT (kW) | ĐƯỜNG KÍNH XẢ (mm) | LƯU LƯỢNGMAX (m3/h) | CỘT ÁP MAX (m) | GIÁ BÁN CHƯA VAT | |||
BƠM | AUTO COUPLING | CO NỐI | CHÂN ĐẾ |
65WQ40-40-11 | 11 | DN65 | 40 | 40 | 51,786,000 | 4,270,000 | 1,950,000 | 1,220,000 |
65WQ50-46-15 | 15 | DN65 | 50 | 46 | 54,310,500 | 4,270,000 | 1,950,000 | 1,220,000 |
80WQ70-30-11 | 11 | DN80 | 70 | 30 | 52,245,000 | 5,200,000 | 2,110,000 | 1,290,000 |
80WQ80-34-15 | 15 | DN80 | 80 | 34 | 54,783,000 | 5,200,000 | 2,110,000 | 1,290,000 |
80WQ70-48-18.5 | 18.5 | DN80 | 70 | 48 | 73,521,000 | 5,200,000 | 2,110,000 | 1,290,000 |
80WQ80-53-22 | 22 | DN80 | 80 | 53 | 75,654,000 | 5,200,000 | 2,110,000 | 1,290,000 |
100WQ90-25-11 | 11 | DN100 | 90 | 25 | 60,169,500 | 6,840,000 | 2,750,000 | 1,690,000 |
100WQ100-30-15 | 15 | DN100 | 100 | 30 | 63,004,500 | 6,840,000 | 2,750,000 | 1,690,000 |
100WQ120-31-18.5 | 18.5 | DN100 | 120 | 31 | 75,019,500 | 6,840,000 | 2,750,000 | 1,690,000 |
100WQ130-33-22 | 22 | DN100 | 130 | 33 | 77,193,000 | 6,840,000 | 2,750,000 | 1,690,000 |
150WQ160-15-11 | 11 | DN150 | 160 | 15 | 68,094,000 | 14,340,000 | 3,590,000 | 2,150,000 |
150WQ200-16-15 | 15 | DN150 | 200 | 16 | 71,226,000 | 14,340,000 | 3,590,000 | 2,150,000 |
150WQ200-20-18.5 | 18.5 | DN150 | 200 | 20 | 83,835,000 | 14,340,000 | 3,590,000 | 2,150,000 |
150WQ200-25-22 | 22 | DN150 | 200 | 25 | 89,721,000 | 14,340,000 | 3,590,000 | 2,150,000 |
200WQ280-11-11 | 11 | DN200 | 280 | 11 | 72,832,500 | 15,820,000 | – | 2,790,000 |
200WQ300-13-15 | 15 | DN200 | 300 | 13 | 81,040,500 | 15,820,000 | – | 2,790,000 |
200WQ300-16-18.5 | 18.5 | DN200 | 300 | 16 | 88,249,500 | 15,820,000 | – | 2,790,000 |
200WQ300-18-22 | 22 | DN200 | 300 | 18 | 94,446,000 | 15,820,000 | – | 2,790,000 |
200WQ380-7-11 | 22 | DN200 | 380 | 7 | 80,203,500 | 15,820,000 | – | 2,790,000 |
200WQ400-8-15 | 15 | DN200 | 400 | 8 | 83,551,500 | 15,820,000 | – | 2,790,000 |
200WQ500-8-18.5 | 18.5 | DN200 | 500 | 8 | 90,747,000 | 15,820,000 | – | 2,790,000 |
200WQ520-10-22 | 22 | DN200 | 520 | 10 | 96,943,500 | 15,820,000 | – | 2,790,000 |
250WQ370-8-11 | 11 | DN250 | 370 | 8 | 82,606,500 | 28,150,000 | – | 3,050,000 |
250WQ400-10-15 | 15 | DN250 | 400 | 10 | 86,049,000 | 28,150,000 | – | 3,050,000 |
250WQ500-10-18.5 | 18.5 | DN250 | 500 | 10 | 93,474,000 | 28,150,000 | – | 3,050,000 |
250WQ500-12-22 | 22 | DN250 | 500 | 12 | 99,859,500 | 28,150,000 | – | 3,050,000 |
300WQ650-6-15 | 15 | DN300 | 650 | 6 | 144,814,500 | 34,010,000 | – | 4,810,000 |
300WQ700-7-18.5 | 18.5 | DN300 | 700 | 7 | 147,595,500 | 34,010,000 | – | 4,810,000 |
300WQ750-8-22 | 22 | DN300 | 750 | 8 | 149,877,000 | 34,010,000 | – | 4,810,000 |
350WQ900-4-15 | 15 | DN350 | 900 | 4 | 227,974,500 | 52,080,000 | – | 7,030,000 |
350WQ1050-4-18.5 | 18.5 | DN350 | 1050 | 4 | 228,136,500 | 52,080,000 | – | 7,030,000 |
350WQ1150-5-22 | 22 | DN350 | 1150 | 5 | 237,249,000 | 52,080,000 | – | 7,030,000 |
100WQ120-50-30 | 30 | DN100 | 120 | 50 | 137,214,000 | 6,840,000 | – | 1,690,000 |
100WQ135-56-37 | 37 | DN100 | 135 | 56 | 151,402,500 | 6,840,000 | – | 1,690,000 |
100WQ165-39-30 | 30 | DN100 | 165 | 39 | 142,006,500 | 6,840,000 | – | 1,690,000 |
100WQ185-42-37 | 37 | DN100 | 185 | 42 | 144,882,000 | 6,840,000 | – | 1,690,000 |
150WQ160-38-30 | 30 | DN150 | 160 | 38 | 150,930,000 | 14,340,000 | – | 2,150,000 |
150WQ160-40-30 | 30 | DN150 | 160 | 40 | 150,930,000 | 14,340,000 | – | 2,150,000 |
150WQ160-42-30 | 30 | DN150 | 160 | 42 | 147,190,500 | 14,340,000 | – | 2,150,000 |
150WQ250-26-30 | 30 | DN150 | 250 | 26 | 150,619,500 | 14,340,000 | – | 2,150,000 |
150WQ250-28-30 | 30 | DN150 | 250 | 28 | 153,252,000 | 14,340,000 | – | 2,150,000 |
150WQ220-45-45 | 45 | DN150 | 220 | 45 | 164,065,500 | 14,340,000 | – | 2,150,000 |
150WQ245-48-55 | 55 | DN150 | 245 | 48 | 178,618,500 | 14,340,000 | – | 2,150,000 |
150WQ295-56-75 | 75 | DN150 | 295 | 56 | 271,674,000 | 14,340,000 | – | 2,150,000 |
150WQ330-60-90 | 90 | DN150 | 330 | 60 | 279,355,500 | 14,340,000 | – | 2,150,000 |
200WQ330-20-30 | 30 | DN200 | 330 | 20 | 153,886,500 | 15,820,000 | – | 2,790,000 |
200WQ360-22-30 | 30 | DN200 | 360 | 22 | 153,886,500 | 15,820,000 | – | 2,790,000 |
200WQ400-24-37 | 37 | DN200 | 400 | 24 | 156,708,000 | 15,820,000 | – | 2,790,000 |
200WQ400-28-45 | 45 | DN200 | 400 | 28 | 179,968,500 | 15,820,000 | – | 2,790,000 |
200WQ440-31-55 | 55 | DN200 | 440 | 31 | 184,639,500 | 15,820,000 | – | 2,790,000 |
200WQ600-33-75 | 75 | DN200 | 600 | 33 | 270,108,000 | 15,820,000 | – | 2,790,000 |
200WQ570-39-90 | 90 | DN200 | 570 | 39 | 280,422,000 | 15,820,000 | – | 2,790,000 |
200WQ480-60-132 | 132 | DN200 | 480 | 60 | 427,099,500 | 15,820,000 | – | 2,790,000 |
200WQ520-67-160 | 160 | DN200 | 520 | 67 | 439,641,000 | 15,820,000 | – | 2,790,000 |
250WQ650-12-30 | 30 | DN250 | 650 | 12 | 168,669,000 | 28,150,000 | – | 3,050,000 |
250WQ650-15-37 | 37 | DN250 | 650 | 15 | 171,693,000 | 28,150,000 | – | 3,050,000 |
250WQ650-18-45 | 45 | DN250 | 650 | 18 | 189,526,500 | 28,150,000 | – | 3,050,000 |
250WQ650-22-55 | 55 | DN250 | 650 | 22 | 206,388,000 | 28,150,000 | – | 3,050,000 |
250WQ600-30-75 | 75 | DN250 | 600 | 30 | 289,710,000 | 28,150,000 | – | 3,050,000 |
250WQ600-34-90 | 90 | DN250 | 600 | 34 | 296,905,500 | 28,150,000 | – | 3,050,000 |
250WQ600-40-110 | 110 | DN250 | 600 | 40 | 433,903,500 | 28,150,000 | – | 3,050,000 |
250WQ650-40-110 | 110 | DN250 | 650 | 40 | 433,903,500 | 28,150,000 | – | 3,050,000 |
250WQ675-42-110 | 110 | DN250 | 675 | 42 | 433,903,500 | 28,150,000 | – | 3,050,000 |
250WQ770-43-132 | 132 | DN250 | 770 | 43 | 447,025,500 | 28,150,000 | – | 3,050,000 |
250WQ880-46-160 | 160 | DN250 | 880 | 46 | 482,503,500 | 28,150,000 | – | 3,050,000 |
250WQ550-70-185 | 185 | DN250 | 550 | 70 | 529,888,500 | 28,150,000 | – | 3,050,000 |
250WQ600-75-200 | 200 | DN250 | 600 | 75 | 582,025,500 | 28,150,000 | – | 3,050,000 |
250WQ650-80-220 | 220 | DN250 | 650 | 80 | 639,373,500 | 28,150,000 | – | 3,050,000 |
300WQ700-11-30 | 30 | DN300 | 700 | 11 | 226,611,000 | 34,010,000 | – | 4,810,000 |
300WQ700-14-37 | 37 | DN300 | 700 | 14 | 238,815,000 | 34,010,000 | – | 4,810,000 |
300WQ800-15-45 | 45 | DN300 | 800 | 15 | 250,303,500 | 34,010,000 | – | 4,810,000 |
300WQ900-17-55 | 55 | DN300 | 900 | 17 | 263,088,000 | 34,010,000 | – | 4,810,000 |
300WQ930-20-75 | 75 | DN300 | 930 | 20 | 294,259,500 | 34,010,000 | – | 4,810,000 |
300WQ950-24-90 | 90 | DN300 | 950 | 24 | 313,348,500 | 34,010,000 | – | 4,810,000 |
300WQ1000-22-90 | 90 | DN300 | 1000 | 22 | 299,902,500 | 34,010,000 | – | 4,810,000 |
300WQ1200-24-110 | 110 | DN300 | 1200 | 24 | 438,277,500 | 34,010,000 | – | 4,810,000 |
300WQ1200-27-132 | 132 | DN300 | 1200 | 27 | 457,582,500 | 34,010,000 | – | 4,810,000 |
300WQ1300-30-160 | 160 | DN300 | 1300 | 30 | 491,089,500 | 34,010,000 | – | 4,810,000 |
300WQ1000-35-132 | 132 | DN300 | 1000 | 35 | 459,580,500 | 34,010,000 | – | 4,810,000 |
300WQ1050-40-160 | 160 | DN300 | 1050 | 40 | 531,859,500 | 34,010,000 | – | 4,810,000 |
300WQ1200-37-185 | 185 | DN300 | 1200 | 37 | 623,214,000 | 34,010,000 | – | – |
300WQ1400-37-200 | 200 | DN300 | 1400 | 37 | 630,909,000 | 34,010,000 | – | – |
300WQ1400-42-220 | 220 | DN300 | 1400 | 42 | 664,591,500 | 34,010,000 | – | – |
300WQ1400-49-250 | 250 | DN300 | 1400 | 49 | 682,681,500 | 34,010,000 | – | – |
300WQ1400-52-280 | 280 | DN300 | 1400 | 52 | 697,855,500 | 34,010,000 | – | – |
350WQ900-9-30 | 30 | DN350 | 900 | 9 | 238,086,000 | 52,080,000 | – | 7,030,000 |
350WQ1200-8-37 | 37 | DN350 | 1200 | 8 | 250,938,000 | 52,080,000 | – | 7,030,000 |
350WQ1200-10-45 | 45 | DN350 | 1200 | 10 | 263,020,500 | 52,080,000 | – | 7,030,000 |
350WQ1300-12-55 | 55 | DN350 | 1300 | 12 | 276,493,500 | 52,080,000 | – | 7,030,000 |
350WQ1150-16-75 | 75 | DN350 | 1150 | 16 | 392,647,500 | 52,080,000 | – | 7,030,000 |
350WQ1400-15-90 | 90 | DN350 | 1400 | 15 | 434,227,500 | 52,080,000 | – | 7,030,000 |
350WQ1750-16-110 | 110 | DN350 | 1750 | 16 | 470,623,500 | 52,080,000 | – | 7,030,000 |
350WQ1800-20-132 | 132 | DN350 | 1800 | 20 | 492,601,500 | 52,080,000 | – | 7,030,000 |
350WQ1600-38-220 | 220 | DN350 | 1600 | 38 | 948,375,000 | 52,080,000 | – | 7,030,000 |
350WQ1600-40-250 | 250 | DN350 | 1600 | 40 | 1,020,330,000 | 52,080,000 | – | 7,030,000 |
350WQ1900-40-280 | 280 | DN350 | 1900 | 40 | 1,030,455,000 | 52,080,000 | – | 7,030,000 |
400WQ1300-6-30 | 30 | DN400 | 1300 | 6 | 286,308,000 | 53,050,000 | – | 8,540,000 |
400WQ1350-7-37 | 37 | DN400 | 1350 | 7 | 292,815,000 | 53,050,000 | – | 8,540,000 |
400WQ1500-8-45 | 45 | DN400 | 1500 | 8 | 315,346,500 | 53,050,000 | – | 8,540,000 |
400WQ1500-10-55 | 55 | DN400 | 1500 | 10 | 324,135,000 | 53,050,000 | – | 8,540,000 |
400WQ1650-13-75 | 75 | DN400 | 1650 | 13 | 421,632,000 | 53,050,000 | – | 8,540,000 |
400WQ1800-13-90 | 90 | DN400 | 1800 | 13 | 459,783,000 | 53,050,000 | – | 8,540,000 |
400WQ2100-14-110 | 110 | DN400 | 2100 | 14 | 493,938,000 | 53,050,000 | – | 8,540,000 |
400WQ2400-15-132 | 132 | DN400 | 2400 | 15 | 499,189,500 | 53,050,000 | – | 8,540,000 |
400WQ1600-25-160 | 160 | DN400 | 1600 | 25 | 709,114,500 | 53,050,000 | – | 8,540,000 |
400WQ1800-28-185 | 185 | DN400 | 1800 | 28 | 720,036,000 | 53,050,000 | – | 8,540,000 |
400WQ1800-31-200 | 200 | DN400 | 1800 | 31 | 774,292,500 | 53,050,000 | – | 8,540,000 |
400WQ2200-18-160 | 160 | DN400 | 2200 | 18 | 707,859,000 | 53,050,000 | – | 8,540,000 |
400WQ2400-20-185 | 185 | DN400 | 2400 | 20 | 721,386,000 | 53,050,000 | – | 8,540,000 |
400WQ2500-22-200 | 200 | DN400 | 2500 | 22 | 775,696,500 | 53,050,000 | – | 8,540,000 |
400WQ2250-23-220 | 220 | DN400 | 2250 | 23 | 1,016,523,000 | 53,050,000 | – | 8,540,000 |
400WQ2500-26-250 | 250 | DN400 | 2500 | 26 | 1,044,846,000 | 53,050,000 | – | 8,540,000 |
400WQ2500-30-280 | 280 | DN400 | 2500 | 30 | 1,050,988,500 | 53,050,000 | – | 8,540,000 |
500WQ2300-8-75 | 75 | DN500 | 2300 | 8 | 666,981,000 | 72,640,000 | – | 15,060,000 |
500WQ2300-10-90 | 90 | DN500 | 2300 | 10 | 684,801,000 | 72,640,000 | – | 15,060,000 |
500WQ2900-10-110 | 110 | DN500 | 2900 | 10 | 714,730,500 | 72,640,000 | – | 15,060,000 |
500WQ3000-11-132 | 132 | DN500 | 3000 | 11 | 739,300,500 | 72,640,000 | – | 15,060,000 |
500WQ3300-13-160 | 160 | DN500 | 3300 | 13 | 821,691,000 | 72,640,000 | – | 15,060,000 |
500WQ3000-13-160 | 160 | DN500 | 3000 | 13 | 755,487,000 | 72,640,000 | – | 15,060,000 |
500WQ3050-15-185 | 185 | DN500 | 3050 | 15 | 770,013,000 | 72,640,000 | – | 15,060,000 |
500WQ3050-18-200 | 200 | DN500 | 3050 | 18 | 853,429,500 | 72,640,000 | – | 15,060,000 |
500WQ2800-20-220 | 220 | DN500 | 2800 | 20 | 1,006,182,000 | 72,640,000 | – | 15,060,000 |
500WQ2900-22-250 | 250 | DN500 | 2900 | 22 | 1,048,923,000 | 72,640,000 | – | 15,060,000 |
500WQ3000-26-280 | 280 | DN500 | 3000 | 26 | 1,135,174,500 | 72,640,000 | – | 15,060,000 |
600WQ3000-6-75 | 75 | DN600 | 3000 | 6 | 728,311,500 | 120,590,000 | – | 22,200,000 |
600WQ3200-7-90 | 90 | DN600 | 3200 | 7 | 751,086,000 | 120,590,000 | – | 22,200,000 |
600WQ3600-8-110 | 110 | DN600 | 3600 | 8 | 810,459,000 | 120,590,000 | – | 22,200,000 |
600WQ3800-9-132 | 132 | DN600 | 3800 | 9 | 840,726,000 | 120,590,000 | – | 22,200,000 |
600WQ3900-12-185 | 185 | DN600 | 3900 | 12 | 925,803,000 | 120,590,000 | – | 22,200,000 |
600WQ4100-13-200 | 200 | DN600 | 4100 | 13 | 945,810,000 | 120,590,000 | – | 22,200,000 |
600WQ4300-14-220 | 220 | DN600 | 4300 | 14 | 1,077,286,500 | 120,590,000 | – | 22,200,000 |
600WQ4600-15-250 | 250 | DN600 | 4600 | 15 | 1,101,181,500 | 120,590,000 | – | 22,200,000 |
600WQ4800-16-280 | 280 | DN600 | 4800 | 16 | 1,125,117,000 | 120,590,000 | – | 22,200,000 |
600WQ5000-16-315 | 315 | DN600 | 5000 | 16 | 1,180,939,500 | 120,590,000 | – | 22,200,000 |
XEM THÊM: