Bơm ly tâm KQW KQL của Kaiquan chuyên dùng bơm lưu lượng lớn giá rẽ bền dùng trong nhà máy…

Giá gốc là: 28.400.000₫.Giá hiện tại là: 26.000.000₫.

STT MODEL CÔNG SUẤT (kW) VÒNG TUA (RPM) ĐƯỜNG KÍNH HÚT XẢ LƯU LƯỢNG (m3/h) CỘT ÁP
(m)
1 50KQW11-10-0.75/2 0.75 2960 DN50 8 – 11 – 13.2 11 – 10 – 9 
2 50KQW12.5-12.5-1.1/2 1.1 2960 DN50 8.8 – 12.5 – 15 13.6 – 12.5 – 11.3
3 50KQW11-16-1.1/2 1.1 2960 DN50 8 – 11 – 13.2 17 – 16 – 14
4 50KQW12.5-20-1.5/2 1.5 2960 DN50 8.8 – 12.5 – 15 21.5 – 20 – 17.8
5 50KQW10-27-1.5/2 1.5 2960 DN50 7 – 10 -11  28.35 – 27 – 26.2
6 50KQW12.5-32-2.2/2 2.2 2960 DN50 8.8 – 12.5 – 13.8 33.6 – 32 – 30
7 50KQW10-36-3/2
KQW50/170-3/2-VI
3 2960 DN50 7.3 – 10.4 – 12.5 38 – 36 – 33
8 50KQW12-44-4/2
KQW50/185-4/2-VI
4 2960 DN50 8.3 – 11.7 – 14 45.8 – 44 – 42
9 50KQW12.5-50-5.5/2
KQW50/200-5.5/2-VI
5.5 2960 DN50 8.8 – 12.5 – 15 52 – 50 – 48
10 65KQW22-10-1.1/2 1.1 2960 DN65 15.6 – 22.3 – 27 11 – 10 – 8.4
11 65KQW25-12.5-1.5/2 1.5 2960 DN65 17.5 – 25 – 30 13.7 – 12.5 – 10.5
12 65KQW22-16-2.2/2 2.2 2960 DN65 15.6 – 22.3 – 27 17 – 16 – 14.4
13 65KQW25-20-2.2/2 2.2 2960 DN65 17.5 – 25 – 27.5 21 – 20 – 18.5
14 65KQW20-24-2.2/2 2.2 2960 DN65 14 – 20 – 22 25.2 – 24 – 23.2
15 65KQW23-28-3/2 3 2960 DN65 16.1 – 23 – 25.3 29.4 – 28 – 26.8
16 65KQW25-32-4/2 4 2960 DN65 17.5 – 25 – 30 34.3 – 32 – 28.5
17 65KQW22-38-5.5/2 5.5 2960 DN65 15.2 – 21.8 – 26.2 40 – 38 – 34.5
18 65KQW23-44-5.5/2
KQW65/185-7.5/2-VI
5.5 2960 DN65 16.4 – 23.4 – 25.7 46.2 – 44 – 39.6
19 65KQW25-50-7.5/2 7.5 2960 DN65 17.5 – 25 – 30 52.7 – 50 – 45.5
20 80KQW45-10-2.2/2 2.2 2960 DN80 31.3 – 44.7 – 53.6 11.5 – 10 – 8
21 80KQW50-12.5-3/2 3 2960 DN80 35 – 50 – 60 14 – 12.5 – 10.1
22 80KQW45-16-3/2 3 2960 DN80 31.5 – 45 – 49.5 17.5 – 16 – 15
23 80KQW50-20-4/2 4 2960 DN80 35 – 50 – 55 21 – 20 – 18.3
24 80KQW40-24-4/2 4 2960 DN80 28 – 40 – 44 25.2 – 24 – 21.6

còn 5 hàng (có thể đặt hàng trước)

0979 56 90 91