Máy Bơm Kaiquan KQL ly tâm đơn tần cánh

Showing all 3 results

MODEL CÔNG SUẤT (kW) VÒNG TUA (RPM) ĐƯỜNG KÍNH HÚT XẢ LƯU LƯỢNG (m3/h) CỘT ÁP
(m)
GIÁ BÁN CHƯA VAT
50KQL11-10-0.75/2 0.75 2960 DN50 8 – 11 – 13.2 11 – 10 – 9           7,980,000
50KQL12.5-12.5-1.1/2 1.1 2960 DN50 8.8 – 12.5 – 15 13.6 – 12.5 – 11.3          8,240,000
50KQL11-16-1.1/2 1.1 2960 DN50 8 – 11 – 13.2 17 – 16 – 14          8,250,000
50KQL12.5-20-1.5/2 1.5 2960 DN50 8.8 – 12.5 – 15 21.5 – 20 – 17.8          8,630,000
50KQL10-27-1.5/2 1.5 2960 DN50 7 – 10 -11  28.35 – 27 – 26.2          8,740,000
50KQL12.5-32-2.2/2 2.2 2960 DN50 8.8 – 12.5 – 13.8 33.6 – 32 – 30          9,860,000
50KQL10-36-3/2
KQL50/170-3/2-VI
3 2960 DN50 7.3 – 10.4 – 12.5 38 – 36 – 33        11,890,000
50KQL12-44-4/2
KQL50/185-4/2-VI
4 2960 DN50 8.3 – 11.7 – 14 45.8 – 44 – 42        13,430,000
50KQL12.5-50-5.5/2
KQL50/200-5.5/2-VI
5.5 2960 DN50 8.8 – 12.5 – 15 52 – 50 – 48        15,570,000
65KQL22-10-1.1/2 1.1 2960 DN65 15.6 – 22.3 – 27 11 – 10 – 8.4          9,090,000
65KQL25-12.5-1.5/2 1.5 2960 DN65 17.5 – 25 – 30 13.7 – 12.5 – 10.5          9,230,000
65KQL22-16-2.2/2 2.2 2960 DN65 15.6 – 22.3 – 27 17 – 16 – 14.4          9,760,000
65KQL25-20-2.2/2 2.2 2960 DN65 17.5 – 25 – 27.5 21 – 20 – 18.5        10,600,000
65KQL20-24-2.2/2 2.2 2960 DN65 14 – 20 – 22 25.2 – 24 – 23.2        10,730,000
65KQL23-28-3/2 3 2960 DN65 16.1 – 23 – 25.3 29.4 – 28 – 26.8        12,070,000
65KQL25-32-4/2 4 2960 DN65 17.5 – 25 – 30 34.3 – 32 – 28.5        12,310,000
65KQL22-38-5.5/2 5.5 2960 DN65 15.2 – 21.8 – 26.2 40 – 38 – 34.5        16,110,000
65KQL23-44-5.5/2
KQL65/185-7.5/2-VI
5.5 2960 DN65 16.4 – 23.4 – 25.7 46.2 – 44 – 39.6        16,420,000
65KQL25-50-7.5/2 7.5 2960 DN65 17.5 – 25 – 30 52.7 – 50 – 45.5        16,820,000
80KQL45-10-2.2/2 2.2 2960 DN80 31.3 – 44.7 – 53.6 11.5 – 10 – 8          9,730,000
80KQL50-12.5-3/2 3 2960 DN80 35 – 50 – 60 14 – 12.5 – 10.1        11,140,000
80KQL45-16-3/2 3 2960 DN80 31.5 – 45 – 49.5 17.5 – 16 – 15        12,160,000
80KQL50-20-4/2 4 2960 DN80 35 – 50 – 55 21 – 20 – 18.3        14,310,000
80KQL40-24-4/2 4 2960 DN80 28 – 40 – 44 25.2 – 24 – 21.6        14,200,000
80KQL47-28-5.5/2 5.5 2960 DN80 32.69 – 46.7 – 51.37 30 – 28 – 25.8        15,310,000
80KQL50-32-7.5/2 7.5 2960 DN80 35 – 50 – 60  35 – 32 – 28        15,730,000
80KQL35-34-5.5/2 5.5 2960 DN80 24.5 – 35 – 38.5 35.7 – 34 – 32        16,930,000
80KQL44-38-7.5/2 7.5 2960 DN80 30.5 – 43.5 – 52 40.6 – 38 – 33.4        17,320,000
80KQL47-44-11/2 11 2960 DN80 32.8 – 47 – 56.4 47 – 44 – 40        23,730,000
80KQL50-50-15/2 15 2960 DN80 35 – 50 – 60 53.5 – 50 – 46        25,960,000
80KQL43-60-15/2 15 2960 DN80 30 – 43.3 – 52 62 – 60 – 54        25,580,000
80KQL47-70-18.5/2 18.5 2960 DN80 32.5 – 46.7 – 56 73 – 70 – 63        26,960,000
80KQL50-80-22/2 22 2960 DN80 35 – 50 – 60 83 – 80 – 72        30,960,000
80KQL40-85-22/2 22 2960 DN80 28 – 40 – 48 88 – 85 – 78        33,640,000
80KQL43-101-30/2 30 2960 DN80 30 – 43.3 – 52 105 – 101 – 94        41,080,000
80KQL47-113-30/2 30 2960 DN80 32.5 – 46.7 – 56 117 – 113 – 106        41,430,000
80KQL50-125-37/2 37 2960 DN80 35 – 50 – 60 129 – 125 – 118        44,780,000
80KQL25-20-3/4 3 2960 DN80 15 – 25 – 30 21 – 20 – 18.3        13,820,000
80KQL23-28-4/4 4 2960 DN80 14 – 23 – 28 28.3 – 27.9 – 25.3        18,770,000
80KQL25-32-5.5/4 5.5 2960 DN80 15 – 25 – 30 33 – 32 – 30        21,130,000
100KQL60-16-4/2 4 2960 DN100 42 – 60 – 66 17.5 – 16 – 14.8        16,010,000
100KQL70-20-5.5/2 5.5 2960 DN100 49 – 70 – 77 22 – 20 – 18.5        19,810,000
100KQL70-26-7.5/2 7.5 2960 DN100 49 – 70 -77 27.3 – 26 – 24.3        20,910,000
100KQL75-32-11/2 11 2960 DN100 52.5 – 75 – 82.5 34.5 – 32 – 29.3        24,690,000
100KQL68-38-11/2 11 2960 DN100 47.6 – 68 – 74.8 41 – 38 – 34.2        26,190,000
100KQL72-44-15/2 15 2960 DN100 50.4 – 72- 79.2 48.5 – 44 – 41        28,920,000
100KQL75-50-18.5/2 18.5 2960 DN100 52.5 – 75 – 82.5 53 – 50 – 46        30,420,000
100KQL89-10-4/2 4 2960 DN100 62.6 – 89 – 107 12 – 10 – 8.8        14,280,000
100KQL100-12.5-5.5/2 5.5 2960 DN100 70 – 100 – 120 13.6 – 12.5 – 8        16,360,000
100KQL85-16-5.5/2 5.5 2960 DN100 59.5 – 85 – 93.5 16.8 – 16 – 14.4        17,510,000
100KQL95-20-7.5/2 7.5 2960 DN100 66.5 – 95 – 104.5 22.8 – 20 – 18.5        20,440,000
100KQL80-24-7.5/2 7.5 2960 DN100 56 – 80 – 88 25.2 – 24 – 22.4        20,910,000
100KQL94-28-11/2 11 2960 DN100 65.4 – 93.5 – 112 32 – 28 – 23        24,220,000
100KQL100-32-15/2 15 2960 DN100 70 – 100 – 120 35 – 32 – 27        25,760,000
-1%
Giá gốc là: 220.000.000₫.Giá hiện tại là: 217.000.000₫.
Thương hiệu
-3%
Giá gốc là: 30.000.000₫.Giá hiện tại là: 29.000.000₫.
Thương hiệu
-2%
Giá gốc là: 7.980.000₫.Giá hiện tại là: 7.800.000₫.
Thương hiệu
0979 56 90 91